NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
CENSUS YR: 1850 STATE or TERRITORY: AL COUNTY: Russell DIVISION: Beat No. 1 PAGE NO: 2
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 7 7 Cay Jepi 35 M Mechanic 1,000 Ga
2 7 7 Cay Louisa 30 F South Carolina
3 7 7 Cay Augustus 10 M Alabama X
4 7 7 Cay Henry 8 M Alabama X
5 7 7 Cay Francis 7 F Alabama
6 7 7 Cay Louisa 5 F Alabama
7 7 7 Cay Jepe 5 M Alabama
8 7 7 Cay Charles 4 M Alabama
9 8 8 Murry Esther 27 F Ireland
10 8 8 Murry James 23 M Clerk GA
11 8 8 Murry George 19 M Clerk GA
12 8 8 Murry Elizabeth 17 F GA X
13 9 9 Reynolds John 40 M Farmer GA
14 9 9 Reynolds Harriet 28 F GA
15 9 9 Reynolds Ellen 6 F GA X
16 9 9 Reynolds Uriah 4 M GA
17 9 9 Reynolds Allison 2 F GA
18 9 9 Reynolds Ella 2 F GA
19 9 9 Haws Mitchell 35 M Mechanic GA
20 9 9 Haws Thomas 33 M Mechanic GA
21 9 9 Haws William 15 M GA
22 9 9 Haws John 10 M GA
23 9 9 Haws Richard 8 M GA
24 10 10 Harbor Andrew 34 M Merchant 2,000 GA
25 10 10 Harbor Martha 24 F GA
26 10 10 Harbor John L, 5 M Alabama
27 10 10 Harbor Mary E. 4 F Alabama
28 10 10 Harbor William H. 2 M Alabama
29 10 10 Townsend Sarah 41 F GA
30 10 10 Townsend Mary 22 F Mississippi
31 10 10 Howell William 22 M Painter Alabama X
32 10 10 Howell Catherine 20 F Alabama X
33 11 11 Wacasa George 47 M Merchant 4,000 North Carolina
34 11 11 Wacasa Francis 36 F France
35 11 11 Wacasa Poline 3 F Alabama
36 11 11 Wacasa Sophronia 1 F Alabama
37 11 11 Schneider Mariah 15 F *Thil
REMARKS: * I couldn't figure this one out.
38 11 11 Schneider Charles 14 M New York X
39 11 11 Schneider Albert 11 M Alabama X
40 11 11 Schneider William 9 M Alabama X
41 11 11 Schneider Edward 7 M Alabama
42 11 11 Schneider Henry 6 M Alabama