Madison County Cemeteries - Ti-Ty Surnames
Return to the Madison County, Alabama Genealogy Page
| Tibbs | Mazie | Blackburn | 29 Apr 1918 | 03 Oct 1984 | Northside | |
| Tidwell | Alice | Britton | Manning | 19 Jan 1875 | 30 Apr 1932 | Rice |
| Tidwell | Bertha | R. | Unk | 24 Dec 1989 | Maple Hill | |
| Tidwell | Charles | Unk | 15 Apr 1974 | Maple Hill | ||
| Tidwell | Clarence | A. | 27 Mar 1912 | 04 May 2001 | Maple Hill | |
| Tidwell | Doris | 18 Nov 1918 | 31 Dec 2003 | Taylor | ||
| Tidwell | Frances | Imogene | 15 Aug 1908 | 05 May 1999 | Maple Hill | |
| Tidwell | Hattie | Bragg | 19 Sep 1892 | 06 Jul 1967 | Maple Hill | |
| Tidwell | Howard | James | 29 Mar 1909 | 01 Jul 1988 | Maple Hill | |
| Tidwell | Luther | D. | Unk | 25 Mar 1990 | Maple Hill | |
| Tidwell | Paul | Bragg | 03 Dec 1916 | 10 Nov 2002 | Maple Hill | |
| Tidwell | S. | W. | Unk | 04 Jul 1975 | Maple Hill | |
| Tidwell | Sandra | Lee | 29 Sep 1929 | 29 Sep 1941 | Maple Hill | |
| Tidwell | William | Otis | 19 Nov 1914 | 20 Jun 1989 | Maple Hill | |
| Tidwell | William | Robert | 04 Nov 1872 | 21 Mar 1964 | Rice | |
| Tidwell | Wynnell | 08 Jun 1920 | 25 Oct 2002 | Maple Hill | ||
| Tielking | Danny | Mike | 27 Dec 1955 | 20 Dec 1992 | Plainview | |
| Tielking | Danny | Unk | 08 Jan 1978 | Maple Hill | ||
| Tielking | Helen | Aleene | 23 Aug 1934 | 23 Aug 1934 | Ragsdale | |
| Tielking | Jessie | F. | 30 May 1922 | 31 Jul 1992 | Plainview | |
| Tielking | Margaret | E. | Unk | 12 Apr 2005 | Plainview | |
| Tighe | Kerry | Catherine | Unk | 18 Jan 1959 | Maple Hill | |
| Tillbrook | Douglas | J. | Unk | 29 Apr 1982 | Maple Hill | |
| Tiller | John | Henry | 1883 | 1962 | Penny | |
| Tiller | Josephine | F. | Unk | 17 Feb 2005 | Maple Hill | |
| Tiller | Leroy | J. | Unk | NDD | Maple Hill | |
| Tiller | Millie | Harris | 1885 | 1972 | Penny | |
| Tiller | William | Unk | 21 Sep 1938 | Maple Hill | ||
| Tillery | Clarence | W. | Unk | 25 Dec 1998 | Maple Hill | |
| Tillingsworth | George | Unk | NDD | Taylor Chapel | ||
| Tillingsworth | Nancy | 1849 | 03 Apr 1919 | Taylor Chapel | ||
| Tillman | Curtis | 15 Mar 1918 | 21 Aug 1988 | Beaver Dam Primitive Bapt. | ||
| Tillman | Deborah | Unk | 25 Jan 1955 | Maple Hill | ||
| Timberlake | Catherine | P. | Unk | 07 Dec 1972 | Maple Hill | |
| Timberlake | Ellen | Unk | 03 Apr 1947 | Maple Hill | ||
| Timberlake | Unk | Male | Unk | 22 Aug 1917 | Maple Hill | |
| Timmerman | C. | Unk | 05 Aug 1940 | Maple Hill | ||
| Timmons | Amanda | E. | 1832 | 11 Nov 1844 | Redstone | |
| Timmons | Amanda | E. | 1832 | 11 Nov 1844 | Timmons | |
| Timmons | Annie | Eliza | 06 Jul 1835 | 07 Jun 1905 | Taylor Chapel | |
| Timmons | Annie | Eliza | 06 Jul 1835 | 07 Jun 1905 | Redstone | |
| Timmons | Catharine | Q. | 1808 | 12 Sep 1840 | Redstone | |
| Timmons | Catherine | Q. | Unk | 12 Sep 1840 | Timmons | |
| Timmons | E. | E. | Unk | 27 Jun 1950 | Maple Hill | |
| Timmons | Eugene | 22 Dec 1865 | 21 Feb 1870 | Redstone | ||
| Timmons | Eugene | 22 Dec 1865 | 21 Feb 1870 | Timmons | ||
| Timmons | George | Estelle | Ewing | 29 Aug 1907 | 07 Mar 2004 | St. Ruth |
| Timmons | Homer | Edward | Unk | 20 Oct 1986 | Maple Hill | |
| Timmons | Huey | 20 Sep 1915 | 16 Dec 1983 | Center Grove | ||
| Timmons | I. | W. | 21 Feb 1873 | 15 Oct 1958 | Center Grove | |
| Timmons | Infant | Children (2) | Unk | NDD | Redstone | |
| Timmons | J. | H. | 06 Feb 1868 | 11 Apr 1899 | Redstone | |
| Timmons | J. | H. | 06 Feb 1868 | 11 Apr 1899 | Timmons | |
| Timmons | James | Henry | 25 Feb 1955 | 01 Aug 1985 | Brandon | |
| Timmons | Jimmy | 1889 | 1970 | Northside | ||
| Timmons | John | 1790 | 01 Nov 1845 | Redstone | ||
| Timmons | John | Unk | 01 Nov 1845 | Timmons | ||
| Timmons | Kelester | L. | 10 Apr 1884 | 09 Feb 1958 | Center Grove | |
| Timmons | Kittie | Quay | 11 Nov 1861 | 18 Jun 1862 | Redstone | |
| Timmons | Kittie | Quay | 11 Nov 1861 | 18 Jun 1862 | Timmons | |
| Timmons | Leo | 04 Jan 1909 | 27 Jul 1982 | St. Ruth | ||
| Timmons | Margaret | Ann | 1833 | 06 Aug 1836 | Timmons | |
| Timmons | Margaret | Ann | Unk | 06 Aug 1836 | Redstone | |
| Timmons | Mary | Augusta | 27 Apr 1863 | 30 Jul 1864 | Redstone | |
| Timmons | Rufus | L. | 26 Jul 1880 | 01 Apr 1962 | Briar Fork | |
| Timmons | William | H. | 22 Aug 1831 | 16 Jan 1906 | Redstone | |
| Timmons | William | H. | 22 Aug 1839 | 16 Jan 1906 | Timmons | |
| Tindall | Eugene | 09 Jul 1933 | 16 Jul 2005 | Madison | ||
| Tindall | Robert | Liggett | 09 Jun 1930 | 22 May 2000 | Brown | |
| Tine | Beatrice | Etoile | Unk | 16 Mar 2005 | Maple Hill | |
| Tinsley | Barbara | Unk | 12 Mar 1946 | Maple Hill | ||
| Tinsley | Charley | Unk | 24 Aug 1946 | Maple Hill | ||
| Tinsley | Robert | B. | Unk | 13 Apr 1991 | Maple Hill | |
| Tippett | Chester | Unk | 12 Jul 1922 | Maple Hill | ||
| Tippett | Della | Unk | 11 Aug 1945 | Maple Hill | ||
| Tippett | Emma | H. | Unk | 10 Dec 1992 | Maple Hill | |
| Tippett | John | Unk | 15 Feb 1928 | Maple Hill | ||
| Tippett | Thomas | Oscar | Unk | 09 Nov 1947 | Maple Hill | |
| Tippett | Walter | A. | Unk | 02 Oct 1988 | Maple Hill | |
| Tipps | Ella | Elizabeth | Unk | 03 Apr 1937 | Maple Hill | |
| Tipps | Emma | Unk | 13 Aug 1968 | Maple Hill | ||
| Tipps | Ethel | Unk | 09 Sep 1913 | Maple Hill | ||
| Tipps | James | Unk | 05 Mar 1934 | Maple Hill | ||
| Tipps | Mary | Unk | 14 Sep 1932 | Maple Hill | ||
| Tipps | Mary | Unk | 14 Oct 1932 | Maple Hill | ||
| Tipps | Robert | Unk | 25 Dec 1917 | Maple Hill | ||
| Tipton | Allie | A. | 1896 | NDD | Charity Baptist Church | |
| Tipton | Arthur | Carolos | 29 Mar 1926 | 16 Nov 1996 | Plainview | |
| Tipton | Bailey | Unk | 01 Dec 1953 | Maple Hill | ||
| Tipton | Calvin | J. | 05 Jan 1850 | 30 Oct 1918 | Ryland | |
| Tipton | Evie | Bennett | 01 Dec 1891 | 31 Jul 1981 | Ragsdale | |
| Tipton | Frank | M. | 22 Mar 1888 | 21 Dec 1979 | Ragsdale | |
| Tipton | James | V. | Unk | 10 Nov 2003 | Maple Hill | |
| Tipton | James | W. | 1917 | 1964 | Charity Baptist Church | |
| Tipton | Jas | Unk | 22 Jun 1929 | Maple Hill | ||
| Tipton | Jesse | H. | 12 Apr 1896 | 09 Nov 1952 | Keel | |
| Tipton | Jewel | 09 Apr 1936 | 27 Oct 2003 | Charity Baptist Church | ||
| Tipton | John | Franklin | 1894 | 1950 | Charity Baptist Church | |
| Tipton | John | Unk | 06 Jun 1955 | Maple Hill | ||
| Tipton | John | Unk | 17 Jul 1935 | Maple Hill | ||
| Tipton | Johnnie | 02 Jul 1903 | 16 Feb 1917 | Cameron | ||
| Tipton | Jonathan | Henry | 19 Nov 1842 | 16 Mar 1929 | Ragsdale | |
| Tipton | Laura | Preston | 1882 | 1944 | Cameron | |
| Tipton | Leudan | Unk | 01 May 1920 | Maple Hill | ||
| Tipton | Lula | Mae | 11 Jun 1885 | 18 Sep 1940 | Ryland | |
| Tipton | Mandy | M. | 1862 | 1933 | Ryland | |
| Tipton | Margaret | Unk | 17 Mar 1977 | Maple Hill | ||
| Tipton | Martha | Unk | 08 Sep 1947 | Maple Hill | ||
| Tipton | Mary | A. | 12 Apr 1862 | 20 May 1944 | Ragsdale | |
| Tipton | Mary | E. | Unk | 12 Aug 1979 | Maple Hill | |
| Tipton | Mattie | Belle | Unk | 23 Dec 1987 | Maple Hill | |
| Tipton | Nannie | V. | 1892 | 1949 | Charity Baptist Church | |
| Tipton | Odell | B. | 13 Mar 1892 | 13 May 1986 | Keel | |
| Tipton | Ollie | L. | Unk | 01 Dec 1983 | Maple Hill | |
| Tipton | Paul | L. | 06 Apr 1915 | 29 Sep 1962 | Cameron | |
| Tipton | Rachel | Ray | 11 Sep 1926 | 29 Jul 1969 | Cameron | |
| Tipton | Robert | H. | 19 Dec 1919 | 30 Apr 1944 | Cameron | |
| Tipton | Robert | L. | 1951 | 1951 | Charity Baptist Church | |
| Tipton | Rosa | A. | Unk | 24 Apr 1947 | Maple Hill | |
| Tipton | Roxie | Edith | Unk | NDD | Maple Hill | |
| Tipton | Wiley | Unk | 01 Nov 1961 | Maple Hill | ||
| Tipton | William | H. | 1872 | 1944 | Cameron | |
| Tipton | Willie | Mae | 1890 | 1912 | Ragsdale | |
| Tisk | James | Unk | 19 Apr 1919 | Maple Hill | ||
| Titcombe | Raymond | Unk | 11 Jul 1969 | Maple Hill | ||
| Tobler | Edith | Irene | 1934 | 1984 | Northside | |
| Todaro | Betty | Thomas | Unk | 18 Mar 2002 | Maple Hill | |
| Todd | Ashford | Unk | 04 Jan 1973 | Maple Hill | ||
| Todd | Bertha | Unk | 31 Jan 1968 | Maple Hill | ||
| Todd | Clara | Unk | 03 Oct 1940 | Maple Hill | ||
| Todd | Eric | Michael | 1963 | 23 Jan 2005 | Valhalla Memory Gardens | |
| Todd | Eric | Michael | Unk | 23 Jan 2005 | Indian Creek | |
| Todd | James | Unk | 30 Jan 1922 | Maple Hill | ||
| Todd | John | C. | 19 Jan 1896 | 17 Jul 1975 | Moon | |
| Todd | Kelso | Unk | 10 Nov 1983 | Maple Hill | ||
| Todd | L. | W. | Unk | 22 Apr 1948 | Maple Hill | |
| Todd | Marie | Unk | 10 Jul 1977 | Maple Hill | ||
| Todd | Mary | Willia | 19 Jul 1876 | 27 Jan 1897 | Madison Crossroads | |
| Todd | Mildred | Florence | Cotton | 09 Apr 1908 | 13 May 1943 | Maple Hill |
| Todd | S. | Unk | 29 Mar 1954 | Maple Hill | ||
| Todd | Sue | Unk | 28 Dec 1894 | Maple Hill | ||
| Todd | Velma | Lou | Unk | 18 Sep 1996 | Maple Hill | |
| Todhaner | Ethel | Unk | 29 Dec 1922 | Maple Hill | ||
| Toha | Leona | Unk | 03 Feb 1918 | Maple Hill | ||
| Tolbert | Arthur | 03 Oct 1907 | 07 Apr 1986 | Northside | ||
| Tolbert | Joe | Thomas | 1910 | 1934 | Ebenezer | |
| Tolbert | Louise | T. | 02 Oct 1917 | 21 Feb 1988 | Northside | |
| Tolbert | Sarannah | Unk | 23 Sep 1874 | Maple Hill | ||
| Tolbert | T. | B. | 15 Nov 1872 | 27 Feb 1921 | Ebenezer | |
| Tolbertson | Berry | H. | Unk | 03 Dec 1977 | Maple Hill | |
| Tolen | Clezelle | Unk | 24 Dec 1983 | Maple Hill | ||
| Tolen | J. | W. | Unk | 04 Mar 1957 | Maple Hill | |
| Tolen | Massey | Unk | 22 Feb 1985 | Maple Hill | ||
| Tolen | Mattie | 06 Nov 1889 | 05 Jan 1971 | Maple Hill | ||
| Tolen | Tanner | Dean | Unk | 11 May 2004 | Maple Hill | |
| Toler | John | Unk | 13 Dec 1972 | Maple Hill | ||
| Toler | Lamar | Unk | 15 Jun 1977 | Maple Hill | ||
| Toler | Louie | L. | Unk | 06 Mar 1982 | Maple Hill | |
| Toler | Ryleigh | Nicole | 05 Mar 2001 | 03 Oct 2001 | Mt. Oak | |
| Toler | Sallie | Unk | 10 Oct 1977 | Maple Hill | ||
| Tollett | James | D. | Unk | 21 May 1977 | Maple Hill | |
| Tolliver | Charles | Leroy | Unk | 12 Nov 1964 | Maple Hill | |
| Tolliver | Seth | Michael | Unk | 18 May 1997 | Moon | |
| Tomaras | Ernest | Unk | 06 May 1980 | Maple Hill | ||
| Tomlin | James | H. | 03 Apr 1923 | 29 Nov 2000 | Charity Baptist Church | |
| Tomlinson | Alice | P. | Unk | 15 Mar 1985 | Maple Hill | |
| Tomlinson | Alpha | B. | 11 Jan 1843 | 08 Jul 1915 | Browning | |
| Tomlinson | Charles | Unk | 01 Feb 1921 | Maple Hill | ||
| Tomlinson | John | F. | Unk | 21 Apr 1958 | Maple Hill | |
| Tomlinson | Rachel | Frances | Unk | 30 Aug 1961 | Maple Hill | |
| Tomlinson | William | P. | 30 Jan 1840 | 23 Sep 1908 | Browning | |
| Toms | John | Ratcliff | Unk | 03 Feb 1890 | Maple Hill | |
| Toney | Ada | Bell | 15 Dec 1897 | 27 Apr 1985 | Northside | |
| Toney | Ada | K. | 02 Apr 1896 | 07 Jul 1961 | Madison | |
| Toney | Ann | Elisa | 16 Sep 1830 | 26 Jun 1869 | Ellis, Old Benjamin | |
| Toney | Annie | Lou | Unk | 30 Jan 1957 | Maple Hill | |
| Toney | Bertie | Smith | Mar 1890 | Aug 1970 | Northside | |
| Toney | Bill | 25 Nov 1891 | 12 Jun 1972 | Northside | ||
| Toney | C. | Unk | 10 Mar 1921 | Maple Hill | ||
| Toney | Caleb | 12 Aug 1799 | 26 Dec 1847 | Triana | ||
| Toney | Caleb | 1848 | 1922 | Triana | ||
| Toney | Charles | Unk | 06 Dec 1923 | Maple Hill | ||
| Toney | Christine | H. | 25 May 1918 | 31 Dec 1977 | Northside | |
| Toney | Cora | B. | 06 Oct 1842 | 03 Apr 1913 | Triana | |
| Toney | Edmond | 02 Sep 1920 | 14 Aug 1987 | Northside | ||
| Toney | Edmund | Unk | 26 Jan 1933 | Maple Hill | ||
| Toney | Edward | Unk | 05 Apr 1877 | Maple Hill | ||
| Toney | Elijah | Unk | 11 Apr 1885 | Ellis, Old Benjamin | ||
| Toney | Ellen | Arnett | 1867 | 1958 | Arnett | |
| Toney | Ellie | 01 Jun 1892 | 14 May 1964 | Brandon | ||
| Toney | Harris | 1872 | 22 Sep 1872 | Triana | ||
| Toney | Henry | Otis | 09 Jan 1948 | 09 Feb 1983 | Northside | |
| Toney | Herbert | 08 Mar 1895 | 09 Jan 1913 | Arnett | ||
| Toney | Hugh | A. | 17 Feb 1861 | 04 Mar 1942 | Shady Grove | |
| Toney | Hugh | L. | 15 Sep 1837 | 09 Jan 1908 | Madison Crossroads | |
| Toney | Jimmie | Deimer | 02 Aug 1900 | 08 Dec 1901 | Madison Crossroads | |
| Toney | John | Unk | 09 Jul 1987 | Maple Hill | ||
| Toney | Kate | Unk | 27 Sep 1944 | Maple Hill | ||
| Toney | Laura | Unk | NDD | Glenwood | ||
| Toney | Lillie | Mae | 15 Aug 1913 | 06 Oct 1962 | Royal | |
| Toney | Lucy | H. | Unk | 27 Jun 1940 | Maple Hill | |
| Toney | Mariah | J. | 09 Jul 1887 | 25 Feb 1962 | Glenwood | |
| Toney | Mary | Ann | 20 Jul 1838 | 27 Apr 1841 | Triana | |
| Toney | Mary | Hundley | Unk | 16 Jan 1944 | Maple Hill | |
| Toney | Mary | Unk | 06 Oct 1868 | Maple Hill | ||
| Toney | Myra | Ann | Cagle | 26 Aug 1894 | 1978 | Rice |
| Toney | Otis | D. | 15 Mar 1940 | 23 Jan 1981 | Northside | |
| Toney | Robert | G. | 25 Sep 1878 | 04 Oct 1878 | Triana | |
| Toney | Ruth | A. | 09 Jan 1924 | 26 Mar 1984 | Northside | |
| Toney | Sarah | E. | 18 Jul 1840 | 02 Sep 1883 | Madison Crossroads | |
| Toney | Thomas | 15 Jan 1889 | 26 Sep 1981 | Madison | ||
| Toney | Thomas | 28 Feb 1932 | 11 Oct 2005 | Triana | ||
| Toney | Walter | Unk | NDD | Rice | ||
| Toney | Willodean | 29 Nov 1958 | 23 Jan 2001 | Northside | ||
| Toon | John | Wilham | Unk | 23 Sep 1962 | Maple Hill | |
| Toon | Robert | W. | Unk | 23 May 1983 | Maple Hill | |
| Toon | Susie | Unk | 17 Sep 1976 | Maple Hill | ||
| Toone | Johnny | L. | 1927 | 1992 | Madison Crossroads | |
| Torbell | Cynthia | A. | 18 Apr 1833 | 01 Apr 1855 | Ebenezer | |
| Totcky | Thomas | Joseph | Unk | 04 Sep 1965 | Maple Hill | |
| Toteky | Jacquelin | S. | Unk | 11 Jan 2005 | Maple Hill | |
| Totten | Harold | John | Unk | 09 Jun 1998 | Maple Hill | |
| Totten | Michael | Unk | 06 Feb 1973 | Maple Hill | ||
| Touchstone | Armand | A. | Unk | 11 Dec 1976 | Maple Hill | |
| Towery | Bonnie | Moon | Unk | 15 May 1986 | Maple Hill | |
| Towery | Imogene | Unk | 23 Jul 1938 | Maple Hill | ||
| Towery | James | Unk | 18 Jul 1955 | Maple Hill | ||
| Towery | Mary | Ruth | 27 Mar 1924 | 22 Dec 2004 | State Line - Hazel Green | |
| Towner | George | Unk | 25 Jul 1867 | Maple Hill | ||
| Townes | Charles | Unk | 23 Nov 1922 | Maple Hill | ||
| Townes | Charles | Unk | 30 Dec 1914 | Maple Hill | ||
| Townes | Harry | Rhett | Unk | 23 May 2001 | Maple Hill | |
| Townes | Jeanne | 11 Oct 1892 | 23 Mar 1967 | Maple Hill | ||
| Townsend | Ada | J. | 24 Aug 1895 | 20 Sep 1972 | Northside | |
| Townsend | Alberta | Unk | NDD | Maple Hill | ||
| Townsend | Alene | 25 May 1940 | 19 Mar 1998 | St. Ruth | ||
| Townsend | Alfred | 10 Jul 1944 | 01 Nov 1981 | St. Ruth | ||
| Townsend | Alfred | 15 Sep 1918 | 16 Mar 1974 | St. Ruth | ||
| Townsend | Amos | 1921 | 1981 | Crowson Hill | ||
| Townsend | Antonio | Tremayne | 25 Dec 1973 | 24 Dec 1997 | St. Ruth | |
| Townsend | Bessie | 10 Dec 1909 | 14 Jul 1917 | St. Ruth | ||
| Townsend | Charles | 1869 | 04 Nov 1949 | Penny | ||
| Townsend | Clyde | L. | Unk | 31 Mar 1977 | Maple Hill | |
| Townsend | Cora | Bell | 17 Aug 1907 | 01 May 1970 | Bloucher Ford | |
| Townsend | Dement | 27 Sep 1914 | 18 Jul 1986 | Bloucher Ford | ||
| Townsend | Donnie | F. | 1894 | 1938 | Bloucher Ford | |
| Townsend | Florence | 08 Apr 1889 | 02 Sep 1962 | Northside | ||
| Townsend | Genfate | 29 Jan 1952 | 29 Jan 1952 | St. Ruth | ||
| Townsend | George | L. | 25 Sep 1941 | 20 Sep 1999 | St. Ruth | |
| Townsend | Grady | James | 1921 | 1978 | St. Ruth | |
| Townsend | Jerome | C. | 04 Sep 1949 | 03 Sep 1983 | Conley Chapel | |
| Townsend | Jessie | Mae | 29 Jan 1952 | 01 Feb 1952 | St. Ruth | |
| Townsend | John | D. | 02 Jul 1883 | 05 Nov 1918 | Bloucher Ford | |
| Townsend | John | E. | 1914 | 1988 | St. Ruth | |
| Townsend | John | 25 Jan 1899 | 02 Aug 1967 | Brandon | ||
| Townsend | Lillie | Jane | 14 Dec 1898 | 09 Oct 1942 | St. Ruth | |
| Townsend | Lucy | M. | 12 Oct 1911 | 16 Jan 1983 | Northside | |
| Townsend | Mamie | Lee | 1920 | 2002 | St. Ruth | |
| Townsend | Margaret | G. | Unk | 14 Aug 1984 | Maple Hill | |
| Townsend | Maria | 20 May 1868 | 01 Jan 1917 | Townsend | ||
| Townsend | Martha | J. | 21 Aug 1850 | 14 Dec 1854 | Townsend | |
| Townsend | Martha | Lee | 12 Feb 1903 | 21 Apr 1915 | Bloucher Ford | |
| Townsend | Mary | J. | 17 Aug 1952 | 19 Oct 1966 | St. Ruth | |
| Townsend | Mary | 16 Sep 1882 | 05 Oct 1949 | Bloucher Ford | ||
| Townsend | Mattie | R. | 07 Nov 1909 | 03 Apr 1991 | St. Ruth | |
| Townsend | Mildred | 1942 | 1988 | St. Ruth | ||
| Townsend | Muntford | R. | 21 Oct 1822 | 02 Jun 19859 | Townsend Coover | |
| Townsend | Ned | 06 Dec 1892 | 14 Nov 1925 | Townsend | ||
| Townsend | Ned | 19 Dec 1860 | 15 Jul 1925 | Townsend | ||
| Townsend | Ozell | 1925 | 1980 | St. Ruth | ||
| Townsend | Parkes | M. | 09 Jan 1847 | 26 Dec 1854 | Townsend | |
| Townsend | Pearl | 1904 | 1951 | Penny | ||
| Townsend | Perfessor | Unk | 04 Oct 1939 | St. Ruth | ||
| Townsend | Robert | F. | 14 Oct 1909 | 08 Sep 1979 | Conley Chapel | |
| Townsend | Sarah | T. | 21 Nov 1846 | 30 Dec 1854 | Townsend | |
| Townsend | Sarah | Unk | 29 Aug 1918 | Glenwood | ||
| Townsend | Susan | Unk | 27 Jul 1956 | St. Ruth | ||
| Townsend | Thomas | Isoac | Unk | 30 Nov 1922 | St. Ruth | |
| Townsend | Thomas | T. | 20 Sep 1884 | 04 Jan 1964 | Bloucher Ford | |
| Townsend | Thomas | 08 Jan 1938 | 17 Feb 1969 | Northside | ||
| Townsend | Thomas | 14 Feb 1895 | 27 Sep 1959 | Penny | ||
| Townsend | Thomas | Unk | 06 Feb 1930 | Maple Hill | ||
| Townsend | Virginia | G. | 07 Oct 1893 | 04 Aug 1986 | St. Ruth | |
| Townsend | Willie | B. | 15 Apr 1888 | 04 Aug 1981 | St. Ruth | |
| Townson | Sandra | Lee | Unk | 13 Aug 2004 | Maple Hill | |
| Towry | Ara | Celia | 16 Aug 1919 | 08 Mar 2005 | Charity Baptist Church | |
| Towry | George | Benton | Unk | 29 Oct 1987 | Maple Hill | |
| Towry | James | R. | Unk | 04 Jul 1958 | Maple Hill | |
| Towry | Pleas | U. | Unk | 30 Oct 1975 | Maple Hill | |
| Towry | Purnie | R. | 10 Jun 1894 | 01 Aug 1922 | Charity Baptist Church | |
| Towry | Susie | M. | Unk | 02 May 1981 | Maple Hill | |
| Towry | Thomas | Unk | 15 Nov 1960 | Maple Hill | ||
| Trabourgh | Douglas | Unk | 23 Aug 1931 | Maple Hill | ||
| Tracy | B. | Mrs. | Unk | 28 Jul 1875 | Maple Hill | |
| Tracy | J. | F. | Unk | 07 Mar 1888 | Maple Hill | |
| Tracy | James | Unk | 24 Feb 1901 | Maple Hill | ||
| Trapp | Ernest | Unk | 20 Sep 1919 | Maple Hill | ||
| Trapp | Johnnie | E. | Unk | 04 Feb 1979 | Maple Hill | |
| Travis | Anita | Kay | Unk | 01 Mar 1956 | Maple Hill | |
| Travis | Betty | Unk | 13 Jan 1942 | Maple Hill | ||
| Travis | Clayton | R. | Unk | 13 Sep 1980 | Maple Hill | |
| Travis | E. | J. | 1850 | 1940 | Ready | |
| Travis | Edward | C. | Unk | 08 Nov 1934 | Maple Hill | |
| Travis | Ela | Mae | Unk | 20 Jun 1992 | Maple Hill | |
| Travis | Eunice | Opal | 1923 | 1925 | Shady Grove | |
| Travis | Fletcher | D. | Unk | 03 Aug 1976 | Maple Hill | |
| Travis | Fred | Houston | Unk | 31 Jan 1999 | Maple Hill | |
| Travis | Georgia | M. | Unk | 10 Apr 2000 | Maple Hill | |
| Travis | Glyndoll | 28 Sep 1945 | 29 Sep 1945 | Charity Baptist Church | ||
| Travis | Henry | Edward | Unk | 03 Apr 2003 | Maple Hill | |
| Travis | Henry | 09 Jul 1942 | 09 Jul 1942 | Charity Baptist Church | ||
| Travis | Lawson | Unk | 28 May 1935 | Maple Hill | ||
| Travis | Trannie | S. | Unk | 15 Aug 1974 | Maple Hill | |
| Travis | Unk | J. | Unk | NDD | Ready | |
| Travis | William | Buckie | 12 Nov 1938 | 08 Jul 1940 | Charity Baptist Church | |
| Traylor | Dorothy | Unk | 06 Sep 1974 | Maple Hill | ||
| Traylor | Edward | E. | Unk | 06 Apr 1994 | Maple Hill | |
| Treece | Albert | Herman | Unk | 23 Nov 1961 | Maple Hill | |
| Treece | Babie | Unk | NDD | Moon | ||
| Treece | Daniel | R. | 11 Nov 1879 | 28 Mar 1966 | Moon | |
| Treece | Eula | E. | 16 Apr 1905 | 16 Oct 1971 | Byrd | |
| Treece | Floyd | Clenton | Unk | 09 Mar 1999 | Green Valley | |
| Treece | Hettie | E. | 19 Jan 1889 | 17 Feb 1962 | Moon | |
| Treece | Howard | H. | 26 Aug 1915 | 02 Dec 1981 | Green Valley | |
| Treece | Jesse | Unk | 1934 | Byrd | ||
| Treece | John | W. | Unk | NDD | Byrd | |
| Treece | Joseph | Monroe | 17 Mar 1877 | 03 Jan 1943 | Bethel/Old Bethel | |
| Treece | L. | Virgil | 19 Aug 1898 | 05 Aug 1951 | Byrd | |
| Treece | Lawrence | G. | 05 Apr 1911 | 23 Mar 1989 | Moon | |
| Treece | Lillian | Odessa | Unk | 10 Apr 2001 | Maple Hill | |
| Treece | Mary | Frances | Jones | 13 Apr 1879 | 21 Mar 1965 | Bethel/Old Bethel |
| Treece | Rachael | Adams | 07 Feb 1912 | 19 Jan 1933 | Moon | |
| Treece | Shelby | Leo | 13 Apr 1943 | 30 Sep 1968 | Green Valley | |
| Treece | Wilburn | D. | 25 Sep 1918 | 08 Mar 1987 | Neal Chapel | |
| Trefthan | Gladys | Louise | French | 03 Nov 1902 | 03 Dec 1986 | Vahalla Memory Gardens |
| Trentham | Collier | M. | 24 Oct 1907 | 06 Nov 1976 | Charity Baptist Church | |
| Trentham | Infant | Sons | 20 Aug 1934 | 21 Aug 1934 | Charity Baptist Church | |
| Trentham | Sylvia | E. | 02 Aug 1915 | 20 Jul 2002 | Charity Baptist Church | |
| Tribble | Annie | I. | 30 Aug 1879 | 08 Mar 1928 | Madison | |
| Tribble | Bertha | M. | 18 Feb 1893 | 01 Apr 1945 | Madison | |
| Tribble | Charles | H. | Unk | 09 Sep 1990 | Maple Hill | |
| Tribble | Guy | W. | 27 Sep 1898 | 13 Nov 1901 | Madison | |
| Tribble | Hopkins | T. | 18 Oct 1892 | 30 Nov 1969 | Madison | |
| Tribble | James | Joseph | Unk | 03 Feb 1973 | Maple Hill | |
| Tribble | John | R. | Unk | 27 Feb 1990 | Maple Hill | |
| Tribble | Julie | Lynn | Unk | 09 Sep 1980 | Maple Hill | |
| Tribble | Lucy | B. | Unk | 06 Aug 1985 | Maple Hill | |
| Tribble | Martha | R. | Gooch | 27 Jul 1856 | 17 Apr 1930 | Madison |
| Tribble | Marvin | Donald | 20 Oct 1913 | 31 May 1980 | Madison | |
| Tribble | Mattie | H. | 24 Feb 1900 | 18 Jul 1900 | Madison | |
| Tribble | Myrtle | E. | 1877 | 1946 | Madison | |
| Tribble | Ollie | Powell | 05 Sep 1902 | 08 Jan 1907 | Madison | |
| Tribble | Omea | 1875 | 1935 | Madison | ||
| Tribble | Robert | Donnell | 07 Nov 1841 | 04 Mar 1914 | Madison | |
| Tribble | Robert | Edward | 06 Jan 1872 | 15 Nov 1941 | Madison | |
| Tribble | Sarah | E. | Unk | 11 May 1986 | Maple Hill | |
| Tribble | Thelma | Agusta | Unk | 21 Apr 2002 | Maple Hill | |
