Madison County Cemeteries - Mo Surnames
Return to the Madison County, Alabama Genealogy Page
| Moak | Michael | Wray | Unk | 02 Jun 1979 | Maple Hill | |
| Moars | G. | Edward | Unk | 16 May 1975 | Maple Hill | |
| Moath | S. | Unk | 05 Oct 1870 | Maple Hill | ||
| Moding | Donald | F. | Unk | 22 Feb 1988 | Maple Hill | |
| Moffatt | Almanzo | S. | Unk | 01 Aug 1977 | Maple Hill | |
| Moffatt | Anna | Louise | Unk | 28 Dec 2005 | Maple Hill | |
| Moffett | George | Unk | 11 Dec 1918 | Maple Hill | ||
| Moffett | Jennie | Unk | 16 Nov 1952 | Maple Hill | ||
| Mohan | Jennie | Cramer | Unk | 28 Feb 1956 | Maple Hill | |
| Mohling | Margaret | Unk | 30 Jan 1973 | Maple Hill | ||
| Mohr | Charles | M. | Unk | 15 Jan 1985 | Maple Hill | |
| Mojher | Katherine | Unk | 17 Jul 1986 | Maple Hill | ||
| Mojher | Paul | Unk | 12 Oct 1972 | Maple Hill | ||
| Mole | George | Unk | 28 Nov 1931 | Maple Hill | ||
| Molenda | Joane | Unk | 06 Apr 1966 | Maple Hill | ||
| Monaghan | William | James | Unk | 14 May 1959 | Maple Hill | |
| Monday | Frances | Ada | Gattis | 04 Mar 1918 | 05 Jan 2004 | Charity Baptist Church |
| Moneymaker | Juanita | Unk | 08 May 2001 | Maple Hill | ||
| Monger | John | Unk | 25 Nov 1959 | Maple Hill | ||
| Monjar | John | Gates | Unk | NDD | Maple Hill | |
| Monks | Leonard | D. | Unk | 03 Jun 2001 | Maple Hill | |
| Monks | Leonard | Unk | 20 Jan 1973 | Maple Hill | ||
| Monks | Lillian | D. | Unk | 03 Sep 1983 | Maple Hill | |
| Monroe | Ada | Unk | 17 Nov 1918 | Maple Hill | ||
| Monroe | Alpha | Unk | 13 Oct 1946 | Maple Hill | ||
| Monroe | Bessie | L. | Unk | 31 Mar 1991 | Maple Hill | |
| Monroe | Betty | F. | Unk | 25 Feb 1995 | Maple Hill | |
| Monroe | C. | E. | Mrs. | Unk | 28 Jul 1973 | Maple Hill |
| Monroe | Charles | E. | Unk | NDD | Maple Hill | |
| Monroe | Charles | Edmund | Unk | 26 Sep 1999 | Maple Hill | |
| Monroe | Charles | Unk | 15 Nov 1898 | Maple Hill | ||
| Monroe | Claude | Unk | 05 Oct 1938 | Maple Hill | ||
| Monroe | D. | C. | Unk | 11 Oct 1957 | Maple Hill | |
| Monroe | E. | Unk | 31 Jul 1920 | Maple Hill | ||
| Monroe | Elizabeth | Unk | 11 Apr 1941 | Maple Hill | ||
| Monroe | F. | B. | Unk | 21 Feb 1981 | Maple Hill | |
| Monroe | F. | Unk | 21 Aug 1951 | Maple Hill | ||
| Monroe | Fred | C. | Unk | 27 Jun 1984 | Maple Hill | |
| Monroe | Gertrude | Unk | 17 May 2004 | Maple Hill | ||
| Monroe | H. | E. | Unk | 27 Oct 2001 | Maple Hill | |
| Monroe | H. | E. | Unk | 27 Jan 1990 | Maple Hill | |
| Monroe | Irene | Unk | 17 Dec 1988 | Maple Hill | ||
| Monroe | Joan | Unk | 24 Apr 1990 | Maple Hill | ||
| Monroe | Luscious | Bruce | 12 May 1905 | 23 Jun 1987 | Bush | |
| Monroe | Myrtle | Marie | 07 Jul 1905 | 08 Jul 1985 | Bush | |
| Monroe | Nancy | Elizabeth | 05 Apr 1891 | 10 May 1970 | Maple Hill | |
| Monroe | Paul | W. | Unk | 23 Jan 1973 | Maple Hill | |
| Monroe | Paul | Unk | 15 Jul 1957 | Maple Hill | ||
| Monroe | Raymond | S. | Unk | 19 Jun 1990 | Maple Hill | |
| Monroe | Sarah | R. | Unk | 28 Jul 1988 | Maple Hill | |
| Monroe | William | Daniel | Unk | 22 Oct 1996 | Maple Hill | |
| Monroe | Willie | Struve | Unk | 02 Jul 1894 | Maple Hill | |
| Montalno | Juan | Unk | 09 Oct 1922 | Maple Hill | ||
| Montana | Monica | Lynn | Unk | 04 Mar 2005 | Maple Hill | |
| Montgomery | Charles | L. | Unk | 27 Apr 1957 | Maple Hill | |
| Montgomery | Dorothy | E. | Unk | 10 Sep 1994 | Maple Hill | |
| Montgomery | Elizabeth | Unk | 09 Oct 1890 | Maple Hill | ||
| Montgomery | Jackie | B. | Unk | 14 Apr 1993 | Maple Hill | |
| Montgomery | James | Unk | 19 Sep 1928 | Maple Hill | ||
| Montgomery | Jim | Mar 1907 | Jun 1958 | Neal Chapel | ||
| Montgomery | John | L. | Unk | 04 Jun 1987 | Maple Hill | |
| Montgomery | John | W. | 1869 | 1936 | Neal Chapel | |
| Montgomery | Lizzie | M. | 10 Apr 1902 | 03 Mar 1979 | Green Valley | |
| Montgomery | Mary | A. | Dec 1910 | Mar 1981 | Neal Chapel | |
| Montgomery | Mary | F. | Unk | 20 Jan 1995 | Maple Hill | |
| Montgomery | Myrtle | 1878 | 1945 | Neal Chapel | ||
| Montgomery | Neal | Eugene | Unk | 11 Jun 1994 | Maple Hill | |
| Montgomery | Pamela | Unk | 20 Jun 1964 | Maple Hill | ||
| Montgomery | Sandy | Unk | 21 Aug 1963 | Maple Hill | ||
| Montgomery | William | G. | Unk | 27 Nov 2001 | Maple Hill | |
| Moody | Albert | Unk | 07 Jul 1943 | Maple Hill | ||
| Moody | Charles | Thomas | 14 Dec 1962 | 20 Aug 1980 | Charity Baptist Church | |
| Moody | Gladys | W. | Unk | 08 Aug 1996 | Maple Hill | |
| Moody | Lucy | Hunter | Unk | 29 Jan 2004 | Maple Hill | |
| Moody | Marie | Lundy | 21 Apr 1911 | 13 Jan 2004 | Huntsville Memory Gardens | |
| Moody | William | T. | Unk | 05 Mar 1974 | Maple Hill | |
| Moon | A. | J. | 05 Dec 1825 | 21 Oct 1870 | Bethel/Old Bethel | |
| Moon | A.J.W. | 06 Sep 1843 | 12 Sep 1873 | Bethel/Old Bethel | ||
| Moon | A.J.W. | 1955 | 1959 | Baker - Owens Cross Road | ||
| Moon | Alberta | Unk | 29 Oct 1956 | Maple Hill | ||
| Moon | Allen | W. | 15 Oct 1900 | 18 Jun 1985 | Moon | |
| Moon | Alton | Boyd | 07 Apr 1927 | 21 Nov 1995 | Byrd | |
| Moon | Ann | Evelyn | Unk | 24 Aug 1998 | Maple Hill | |
| Moon | Annie | Lou | 02 May 1902 | 24 Jul 1968 | Sneed | |
| Moon | Betty | Jane | 08 Apr 1923 | 23 Sep 1996 | Moon | |
| Moon | Carol | 1955 | 1959 | Baker - Owens Cross Road | ||
| Moon | Cassie | A. | 03 Sep 1880 | 19 Dec 1913 | Moon | |
| Moon | Charles | Unk | 04 Mar 1930 | Maple Hill | ||
| Moon | Charlotte | Troup | 1805 | NDD | Moon | |
| Moon | Clara | C. | 14 Sep 1906 | 17 Aug 1997 | Moon | |
| Moon | Clara | Unk | 16 Jul 1979 | Maple Hill | ||
| Moon | Deliah | Caroline | Maples | 18 Aug 1889 | 11 Mar 1971 | Moon |
| Moon | Deliah | Unk | 01 Jan 1938 | Maple Hill | ||
| Moon | Dewey | W. | 1921 | 1940 | Moon | |
| Moon | Doris | Virginia | 1954 | 1960 | Baker - Owens Cross Road | |
| Moon | Dorothy | Louise | 25 Jul 1925 | 24 Jul 1982 | Byrd | |
| Moon | Earl | Unk | 27 Jan 1918 | Maple Hill | ||
| Moon | Eda | J. | 25 Aug 1872 | 30 Jun 1905 | Hayden | |
| Moon | Elizabeth | 07 Jun 1914 | 07 Jan 1918 | Hayden | ||
| Moon | Ellis | Leonard | 15 Aug 1939 | 02 Sep 1942 | Sneed | |
| Moon | Elmer | Clifton | 24 Feb 1923 | 04 May 1988 | Baker - Owens Cross Road | |
| Moon | Fennie | N. | Cobb | 28 Dec 1898 | 07 May 1971 | Byrd |
| Moon | Gardner | 15 Apr 1861 | 09 Apr 1927 | Hayden | ||
| Moon | George | T. | 07 May 1870 | 26 Oct 1950 | Bethel/Old Bethel | |
| Moon | George | W. | Unk | 1864 | Bethel/Old Bethel | |
| Moon | George | Unk | 26 Aug 1953 | Maple Hill | ||
| Moon | Gertha | H. | 16 Nov 1943 | NDD | Moon | |
| Moon | Gorden | Jesse | 26 Aug 1903 | 26 Apr 1995 | Baker - Owens Cross Road | |
| Moon | Harvy | C. | 23 Jan 1875 | 08 Aug 1921 | Moon | |
| Moon | Hazel | K. | 18 May 1912 | 14 Aug 1988 | Moon | |
| Moon | Herbert | Ezell | Unk | 29 Jul 1991 | Maple Hill | |
| Moon | Hugh | Unk | 11 Jun 1902 | Maple Hill | ||
| Moon | Ida | W. | 1880 | 1958 | Hayden | |
| Moon | J. | N. | 29 Dec 1860 | 05 Jan 1934 | Moon | |
| Moon | J. | P. | 07 Sep 1833 | 02 Jan 1912 | Moon | |
| Moon | J. | P. | 1861 | 1933 | Moon | |
| Moon | Jacob | W.F. | 1839 | 1862 | Moon | |
| Moon | James | R. | 1866 | 1949 | Moon | |
| Moon | James | Roland | Unk | 29 Sep 1949 | Maple Hill | |
| Moon | James | W. | 1837 | 1863 | Moon | |
| Moon | James | Unk | 14 Apr 1954 | Maple Hill | ||
| Moon | Jane | Gillespie | 14 Oct 1920 | Sep 1983 | Madison | |
| Moon | Jennie | E. | 1888 | 1944 | Moon | |
| Moon | Jennie | Unk | 14 Nov 1951 | Maple Hill | ||
| Moon | Jerrie | Ann | 07 Jan 1938 | 07 Jan 1938 | Rice | |
| Moon | Jerry | R. | 25 May 1950 | 16 Mar 1999 | Baker - Owens Cross Road | |
| Moon | Jessie | Mae | Unk | 02 Nov 1981 | Maple Hill | |
| Moon | Jimmie | Lee | Unk | 20 Jan 1991 | Maple Hill | |
| Moon | John | Eugene | 11 Jan 1884 | 24 Apr 1966 | Moon | |
| Moon | John | P. | 1839 | 1912 | Moon | |
| Moon | John | W. | Unk | NDD | Maple Hill | |
| Moon | John | William | 1843 | 1862 | Moon | |
| Moon | John | Unk | 11 Jan 1951 | Maple Hill | ||
| Moon | Johnie | Gardner | 26 Apr 1934 | 23 May 1934 | Hayden | |
| Moon | Joseph | Middleton | 1848 | 1916 | Baker - Owens Cross Road | |
| Moon | Joseph | O. | 19 Mar 1910 | 14 Jan 1994 | Baker - Owens Cross Road | |
| Moon | Judith | I. | 17 Feb 1943 | NDD | Byrd | |
| Moon | L. | A. | 24 Jul 1841 | 10 Mar 1922 | Moon | |
| Moon | Lansford | Gene | 28 Jan 1949 | 29 Nov 2000 | Baker - Owens Cross Road | |
| Moon | Lester | G. | 15 Jul 1906 | 05 Nov 1988 | Baker - Owens Cross Road | |
| Moon | Lillie | 1867 | 1944 | Hayden | ||
| Moon | Linda | G. | 14 Jan 1945 | NDD | Hayden | |
| Moon | Lizzie | 17 Jul 1866 | 17 Jul 1917 | Moon | ||
| Moon | Lola | Beatress | 31 Oct 1922 | 07 Mar 1999 | Baker - Owens Cross Road | |
| Moon | Louise | Albright | Unk | 1982 | Byrd | |
| Moon | Lucille | Virginia | 21 Jan 1931 | 03 Feb 1933 | Baker - Owens Cross Road | |
| Moon | Lula | C. | 09 Sep 1872 | 09 Feb 1942 | Moon | |
| Moon | Mamie | E. | 04 Aug 1888 | 25 Aug 1959 | Moon | |
| Moon | Maples | Mutt | 26 Dec 1919 | 27 Feb 1980 | Moon | |
| Moon | Marion | Keith | 19 Aug 1957 | 01 Jan 1977 | Moon | |
| Moon | Martha | Olene | 09 Dec 1922 | 07 Nov 1925 | Moon | |
| Moon | Martha | Eason | 1839 | NDD | Moon | |
| Moon | Mary | Hazel | Ford | 20 Oct 1922 | 10 Mar 1994 | Sneed |
| Moon | Mary | Lou | 1886 | 1940 | Moon | |
| Moon | Melissie | 24 Feb 1872 | 21 Jul 1929 | Bethel/Old Bethel | ||
| Moon | Murphy | Unk | 20 Feb 1961 | Maple Hill | ||
| Moon | Nathaniel | 1796 | 1860 | Moon | ||
| Moon | Nellie | 22 May 1909 | 28 May 1910 | Hayden | ||
| Moon | Nellie | Unk | 26 Aug 1935 | Maple Hill | ||
| Moon | Nessie | 01 Mar 1872 | NDD | Baker - Owens Cross Road | ||
| Moon | O. | C. | Unk | 21 Feb 2003 | Maple Hill | |
| Moon | O. | Unk | 21 Mar 1926 | Maple Hill | ||
| Moon | Odell | 05 Apr 1910 | 22 Oct 1913 | Moon | ||
| Moon | Odella | Jones | 27 Jul 1912 | 06 Mar 1998 | Baker - Owens Cross Road | |
| Moon | Orman | Unk | 16 Mar 1938 | Maple Hill | ||
| Moon | Oscar | Unk | 26 Aug 1935 | Maple Hill | ||
| Moon | Pearl | Frances | 07 Mar 1918 | 20 Oct 2002 | Baker - Owens Cross Road | |
| Moon | Poisley | Unk | 23 Dec 1931 | Maple Hill | ||
| Moon | Posie | Unk | 19 Mar 1940 | Maple Hill | ||
| Moon | R. | W. | 27 Feb 1886 | 13 Jun 1965 | Moon | |
| Moon | Richard | 1832 | 1862 | Moon | ||
| Moon | Robert | Allen | 1911 | 1948 | Moon | |
| Moon | Robert | C. | 13 Jan 1922 | 01 Nov 1991 | Moon | |
| Moon | Roland | Unk | 15 Nov 1978 | Maple Hill | ||
| Moon | Rosene | Hodges | Unk | 22 Feb 2005 | Hayden | |
| Moon | Sarah | 21 Jan 1933 | 03 Feb 1933 | Baker - Owens Cross Road | ||
| Moon | Sarah | Dec 1832 | 30 May 1927 | Bethel/Old Bethel | ||
| Moon | Shelby | London | 13 Apr 1901 | 17 Jun 1990 | Byrd | |
| Moon | Sidney | Hullet | 04 Jul 1916 | 14 Dec 1979 | Baker - Owens Cross Road | |
| Moon | T. | Glyn | 28 Sep 1930 | 17 Mar 1985 | Moon | |
| Moon | Tilda | Ann | 11 Oct 1883 | 06 Feb 1968 | Baker - Owens Cross Road | |
| Moon | Tula | M. | Unk | NDD | Moon | |
| Moon | Virginia | 21 Jan 1933 | 03 Feb 1933 | Baker - Owens Cross Road | ||
| Moon | William | A. | 21 Jul 1927 | 11 Dec 1972 | Moon | |
| Moon | William | R.D. | 1844 | 1862 | Moon | |
| Moon | William | Wayne | Unk | 06 Nov 1947 | Maple Hill | |
| Moon | William | 1865 | 1948 | Hayden | ||
| Moon | Willie | E. | 02 Oct 1896 | 08 Oct 1963 | Sneed | |
| Moon | Katie | B. | Unk | 25 Feb 1981 | Maple Hill | |
| Mooneyham | A. | E. | 1850 | 1920 | Madison Crossroads | |
| Mooneyham | Avilda | Ruth | 11 Dec 1931 | 24 Jul 1934 | Bevill | |
| Mooneyham | Dan | 11 Mar 1902 | 28 Jan 1980 | Bevill | ||
| Mooneyham | Jesse | 1840 | 1922 | Madison Crossroads | ||
| Mooneyham | John | Unk | 05 Jun 1937 | Bevill | ||
| Mooneyham | Rosie | 11 Aug 1894 | 13 Oct 1973 | Bevill | ||
| Mooneyham | Thomas | 07 Aug 1863 | 11 Jul 1939 | Bevill | ||
| Mooneyham | Tobitha | 18 Apr 1867 | 12 Oct 1940 | Bevill | ||
| Mooneyham | Viola | Christeen | 03 Mar 1930 | 23 Jun 1931 | Merrimack | |
| Mooneyhan | Leonard | R. | Unk | 09 Feb 1981 | Maple Hill | |
| Mooneyhan | Mary | Annie | Unk | 13 May 1990 | Maple Hill | |
| Moon-White | Dylan | Lee | 14 Feb 1997 | 05 Feb 1998 | Moon | |
| Moor | Abbie | 15 Sep 1894 | 27 Dec 1970 | Brandon | ||
| Moor | Alley | Unk | 12 May 1917 | Maple Hill | ||
| Moor | Mollie | 18 Feb 1849 | 02 Apr 1897 | Madison | ||
| Moor | Evelin | 14 Dec 1924 | 09 Mar 1926 | Merrimack | ||
| Moore | A. | J. | 11 Jan 1884 | 10 Dec 1966 | Maple Hill | |
| Moore | A. | J. | 19 Mar 1821 | 05 Dec 1897 | Camp Ground | |
| Moore | A. | J. | Mrs. | Unk | 30 Sep 1969 | Maple Hill |
| Moore | A. | O. | Unk | 14 Feb 1963 | Maple Hill | |
| Moore | Adlucie | 06 Jun 1880 | 31 Jan 1899 | Madison | ||
| Moore | Agatha | O'Neal | Unk | 24 Feb 1937 | Maple Hill | |
| Moore | Alford | 13 Nov 1937 | 08 Jun 1938 | Charity Baptist Church | ||
| Moore | Alfred | Mrs. | Unk | 02 Apr 1892 | Maple Hill | |
| Moore | Allen | Deboe | 04 May 1911 | 22 May 1973 | Camp Ground | |
| Moore | Alva | Deboe | 20 Oct 1881 | 11 Nov 1949 | Camp Ground | |
| Moore | Andy | Lee | 1974 | 26 Jul 2003 | Meadowlawn Garden of Peace | |
| Moore | Annie | Lee | Unk | 26 Apr 1997 | Maple Hill | |
| Moore | Archie | 1920 | 1987 | Crowson Hill | ||
| Moore | Arthur | Graham | 11 Aug 1963 | 07 Aug 1998 | Moon | |
| Moore | Arthur | K. | Unk | 27 Jan 1976 | Maple Hill | |
| Moore | Arthur | Lee | 30 Sep 1887 | 12 Mar 1971 | Rice | |
| Moore | Arthur | 07 Jul 1944 | 11 Jan 2004 | Collier - Triana | ||
| Moore | Arthur | 1881 | 1941 | Madison | ||
| Moore | Arthur | Unk | 20 Mar 1920 | Camp Ground | ||
| Moore | Austin | Kobe | Unk | 1999 | Byrd | |
| Moore | B. | H. | Unk | 12 Feb 1961 | Maple Hill | |
| Moore | B. | Unk | 08 Jul 1926 | Maple Hill | ||
| Moore | Barbara | G. | Unk | 24 Aug 1947 | Maple Hill | |
| Moore | Beatrice | Unk | 28 Aug 1991 | Maple Hill | ||
| Moore | Benjamin | T. | Unk | 26 May 1870 | Maple Hill | |
| Moore | Betty | J. | Unk | 21 Jan 1937 | Maple Hill | |
| Moore | Bobbie | M. | 22 Apr 1903 | 07 Aug 1903 | Bellview | |
| Moore | Bobbie | Cope | Unk | 06 Dec 1998 | Maple Hill | |
| Moore | Bobby | 1888 | 1944 | Ready | ||
| Moore | Bonnie | Louise | Unk | 22 May 1978 | Maple Hill | |
| Moore | Burdie | G. | Wade | 27 Apr 1900 | 14 Jul 1960 | Pine Grove - Harvest |
| Moore | Burgess | A. | 1859 | 1939 | Camp Ground | |
| Moore | Caldonia | Unk | NDD | East | ||
| Moore | Carrie | Christine | Unk | 27 Dec 1998 | Maple Hill | |
| Moore | Chap | Unk | NDD | East | ||
| Moore | Charley | 28 May 1895 | 09 Dec 1944 | Center Grove | ||
| Moore | Charlie | D. | 24 Apr 1910 | 13 May 1990 | Charity Baptist Church | |
| Moore | Charlie | Unk | NDD | Charity Baptist Church | ||
| Moore | Charlott | Webster | 01 Sep 1869 | 30 Mar 1954 | Camp Ground | |
| Moore | Clara | Dean | 23 Aug 1866 | 25 Apr 1944 | Rice | |
| Moore | Clarence | L. | 26 Jun 1918 | 06 Apr 1991 | Beaver Dam Primitive Bapt. | |
| Moore | Claude | Unk | 25 Apr 1985 | Maple Hill | ||
| Moore | Cleo | 26 Mar 1922 | 21 Aug 1991 | Brandon | ||
| Moore | Cleo | Unk | 14 Jan 1928 | Maple Hill | ||
| Moore | Clyde | M. | Unk | 21 Dec 2005 | Maple Hill | |
| Moore | Cordelia | Unk | 21 Jan 1969 | Maple Hill | ||
| Moore | Coreen | Unk | 13 Jan 1964 | Maple Hill | ||
| Moore | D. | Unk | 02 Oct 1868 | Maple Hill | ||
| Moore | Daisy | Unk | 06 Apr 1956 | Maple Hill | ||
| Moore | Danny | G. | 15 Sep 1945 | 25 Nov 1999 | Kennamer | |
| Moore | David | Leslie | Unk | 21 Jun 1887 | Maple Hill | |
| Moore | Donald | L. | Unk | 17 Jul 1993 | Maple Hill | |
| Moore | Doris | Fay | 09 Dec 1949 | 09 Dec 1949 | Charity Baptist Church | |
| Moore | Doris | Unk | 31 Aug 1983 | Maple Hill | ||
| Moore | Dorothy | Cantrell | 17 Oct 1916 | 02 Aug 1996 | Charity Baptist Church | |
| Moore | Doss | William | 1919 | 1986 | Brandon | |
| Moore | Douglas | 19 Aug 1895 | 09 Jan 1947 | Glenwood | ||
| Moore | E. | L. | 27 Feb 1870 | 29 Oct 1938 | Britton | |
| Moore | E. | L. | Unk | 15 Jan 1958 | Maple Hill | |
| Moore | Ed | Unk | 29 Oct 1972 | Maple Hill | ||
| Moore | Edward | Harris | Unk | 19 Jul 1899 | Maple Hill | |
| Moore | Edward | W. | Unk | 03 Jul 1968 | Maple Hill | |
| Moore | Edwin | M. | Unk | 10 Feb 2002 | Maple Hill | |
| Moore | Eliza | 1886 | 1975 | Hayden | ||
| Moore | Ella | B. | Unk | 27 Mar 1988 | Maple Hill | |
| Moore | Ellen | O. | 14 Mar 1900 | 05 Jun 1951 | Moore | |
| Moore | Emmett | P. | 24 Dec 1923 | 27 Jan 1975 | Moon | |
| Moore | Eric | Scott | Unk | 15 Jul 1977 | Maple Hill | |
| Moore | Erlyne | Unk | 27 Feb 1989 | Maple Hill | ||
| Moore | Ernest | G. | 26 Sep 1905 | 26 Aug 1905 | Bellview | |
| Moore | Ethleen | Haynie | Unk | 12 Jun 1987 | Maple Hill | |
| Moore | Eulen | J. | 28 Jan 1920 | 28 Jun 2005 | Valhalla Memory Gardens | |
| Moore | Eva | Lee | 24 Mar 1904 | 07 Oct 1936 | Charity Baptist Church | |
| Moore | Ezekial | 20 Aug 1769 | 30 Jan 1831 | James Moore | ||
| Moore | F. | H. | Unk | 18 Jan 1937 | Maple Hill | |
| Moore | Florence | P. | Unk | 22 Nov 1991 | Maple Hill | |
| Moore | Florence | Joiner | Unk | 12 Dec 2002 | Maple Hill | |
| Moore | Floyd | E. | Unk | 27 Feb 1983 | Maple Hill | |
| Moore | Frank | 1922 | 1979 | Northside | ||
| Moore | Franklin | Unk | 24 Jan 1956 | Maple Hill | ||
| Moore | Garlan | Unk | 21 Oct 1944 | Maple Hill | ||
| Moore | Garland | 26 Dec 1924 | 27 Oct 1991 | Kennamer | ||
| Moore | Garland | Unk | 30 Sep 1914 | Maple Hill | ||
| Moore | George | Alva | Unk | 29 Oct 1989 | Maple Hill | |
| Moore | George | M. | 10 Apr 1914 | 10 Nov 1979 | Charity Baptist Church | |
| Moore | George | M. | Unk | 02 Apr 1977 | Maple Hill | |
| Moore | George | W. | 1864 | 1938 | Bellview | |
| Moore | George | Wayne | 04 Mar 1938 | 23 Dec 2002 | Charity Baptist Church | |
| Moore | George | 01 Jun 1923 | 08 Aug 1999 | Crowson Hill | ||
| Moore | George | 09 Dec 1888 | 03 Dec 1972 | Maple Hill | ||
| Moore | Georgia | Marie | 14 Oct 1928 | 06 Apr 1982 | Northside | |
| Moore | Gerald | Douglas | Unk | 29 Apr 1980 | Maple Hill | |
| Moore | Gouner | 1927 | 197? | Crowson Hill | ||
| Moore | Grace | L. | Unk | 25 Oct 1972 | Maple Hill | |
| Moore | Gradie | Mae | Unk | 07 Feb 1984 | Maple Hill | |
| Moore | Greenfield | May 1861 | 25 Feb 1925 | Foster | ||
| Moore | Gus | Unk | 26 Jan 1899 | Maple Hill | ||
| Moore | Hannah | Mechelle | Unk | 07 Sep 1995 | Maple Hill | |
| Moore | Harold | L. | Unk | 24 Aug 1979 | Maple Hill | |
| Moore | Harriette | Unk | 27 Jan 1899 | Maple Hill | ||
| Moore | Harris | S. | Unk | 30 Nov 1988 | Maple Hill | |
| Moore | Henry | E. | 22 Feb 1857 | 20 Sep 1907 | Bellview | |
| Moore | Henry | T. | 12 Dec 1918 | 01 Aug 1989 | Moore | |
| Moore | Henry | 15 Sep 1898 | 05 Feb 1953 | Moore | ||
| Moore | Hilda | L. | Trousdale | 14 Aug 1929 | 01 Feb 2003 | Hayden |
| Moore | Hosea | 02 Aug 1939 | 13 Nov 1982 | Crowson Hill | ||
| Moore | Howard | 26 Mar 1892 | 13 Jul 1988 | Brandon | ||
| Moore | Infant | Female | Unk | 20 Feb 1946 | Maple Hill | |
| Moore | Infant | Male | 24 Jun 1913 | 24 Jun 1913 | Rice | |
| Moore | Infant | Male | 29 Sep 1911 | 29 Sep 1911 | Rice | |
| Moore | Isaac | E. | Unk | 06 Dec 1983 | Maple Hill | |
| Moore | Issac | Unk | 21 Feb 1955 | Maple Hill | ||
| Moore | J. | D. | 1929 | 1951 | Hayden | |
| Moore | J. | M. | Unk | 08 Sep 1963 | Maple Hill | |
| Moore | J. | Winton | Unk | 08 Apr 1986 | Maple Hill | |
| Moore | James | Arthur | Unk | 19 Oct 1949 | Maple Hill | |
| Moore | James | C. | Unk | 29 May 1983 | Maple Hill | |
| Moore | James | Harry | 11 Oct 1914 | 15 Jun 1916 | Shady Grove | |
| Moore | James | O. | Unk | 01 Mar 1990 | Maple Hill | |
| Moore | James | O. | Unk | 22 May 1981 | Maple Hill | |
| Moore | James | R. | 12 Jul 1887 | 07 Mar 1966 | Maple Hill | |
| Moore | James | William | 24 Jun 1892 | 02 Nov 1970 | Maple Hill | |
| Moore | James | Z. | 1859 | 1933 | Ryland | |
| Moore | James | 1883 | 1972 | Royal | ||
| Moore | James | Unk | 03 Nov 1923 | Maple Hill | ||
| Moore | Janye | Floyd | 10 Sep 1876 | 15 Apr 1966 | Rice | |
| Moore | Jeannette | L. | 07 Sep 1918 | 07 Jan 1985 | Charity Baptist Church | |
| Moore | Jeff | D. | Unk | 10 Dec 1974 | Maple Hill | |
| Moore | Jennifer | 14 Mar 1974 | 14 Mar 1974 | Madison Crossroads | ||
| Moore | Jerry | W. | 17 Oct 1957 | 09 Jun 1984 | Charity Baptist Church | |
| Moore | Jescile | Wolf | 07 Nov 1907 | 06 Mar 1965 | Ebenezer | |
| Moore | Jesse | Harlon | 15 Mar 1926 | 02 May 1994 | Hayden | |
| Moore | John | Darrell | Unk | 01 May 1968 | Maple Hill | |
| Moore | John | E. | Unk | 21 Jul 1992 | Maple Hill | |
| Moore | John | Earnest | 19 May 1954 | 05 Sep 2005 | Meadowlawn Garden of Peace | |
| Moore | John | G. | 22 Nov 1858 | 30 Apr 1895 | Camp Ground | |
| Moore | John | O. | Unk | 24 Nov 1987 | Maple Hill | |
| Moore | John | Thomas | 26 Apr 1843 | 26 Feb 1950 | Moore | |
| Moore | John | Unk | 27 Feb 1940 | Maple Hill | ||
| Moore | John | Mrs. | Unk | 05 Dec 1868 | Maple Hill | |
| Moore | Johnnie | Unk | 30 Aug 1948 | Maple Hill | ||
| Moore | Joseph | Ely | 14 Oct 1879 | 16 Jan 1945 | Pleas Mount Baptist Church | |
| Moore | Josephine | Unk | 10 Oct 1919 | Maple Hill | ||
| Moore | Kate | Unk | NDD | East | ||
| Moore | Kathleen | D. | Unk | 07 Feb 1987 | Maple Hill | |
| Moore | Laura | Ann | Unk | 19 Feb 1894 | Maple Hill | |
| Moore | Lawrence | H. | 01 Dec 1893 | 25 Apr 1895 | Bellview | |
| Moore | Lee | Roy | Unk | 16 Oct 1998 | Maple Hill | |
| Moore | Lenora | A. | 1869 | 1959 | Ryland | |
| Moore | Leona | 1927 | 1952 | Chandler - Carter Grove | ||
| Moore | Lewis | Unk | NDD | East | ||
| Moore | Lewis | Unk | 12 May 1902 | Maple Hill | ||
| Moore | Lige | 12 Jun 1896 | 04 Dec 1947 | East | ||
| Moore | Lila | Spragins | Unk | 13 Oct 1999 | Maple Hill | |
| Moore | Lila | Unk | 28 Oct 1921 | Maple Hill | ||
| Moore | Lillie | B. | 23 Jul 1894 | 20 Jun 1969 | Camp Ground | |
| Moore | Lilly | Unk | NDD | Maple Hill | ||
| Moore | Lizzie | D. | 15 Nov 1899 | 18 Jul 1969 | Northside | |
| Moore | Lizzie | Seay | 30 May 1916 | 16 Sep 1983 | Crutcher | |
