Madison County Cemeteries - Le Surnames
Return to the Madison County, Alabama Genealogy Page
| Lea | Eva | O. | Unk | 04 Jul 1959 | Maple Hill | |
| Leach | Elizabeth | Unk | 22 Jun 1923 | Maple Hill | ||
| Leach | Eugene | J. | Unk | NDD | Maple Hill | |
| Leach | Eugene | Unk | 13 May 1903 | Maple Hill | ||
| Leach | Eula | 02 Oct 1898 | 20 Feb 1979 | Maple Hill | ||
| Leach | James | A. | 11 Feb 1941 | 02 Feb 2002 | Maple Hill | |
| Leach | John | Unk | 20 Jul 1953 | Maple Hill | ||
| Leach | Juanita | S. | Unk | 07 Nov 1990 | Maple Hill | |
| Leach | Lillian | 1889 | 1914 | Madison Crossroads | ||
| Leach | Lucile | 1910 | 1917 | Madison Crossroads | ||
| Leach | N. | Unk | 14 Jul 1917 | Maple Hill | ||
| Leach | Odia | Unk | 23 Nov 1939 | Maple Hill | ||
| Leach | W. | H. | 10 Jul 1840 | 12 Sep 1927 | Madison Crossroads | |
| League | Arlice | A. | 13 Jun 1922 | 27 Feb 1981 | Charity Baptist Church | |
| League | Austin | Unk | 16 Feb 1972 | Maple Hill | ||
| League | C. | W. | 02 Jul 1872 | 18 Nov 1936 | Charity Baptist Church | |
| League | Castella | 1893 | 1948 | Charity Baptist Church | ||
| League | Cody | Bryant | 22 Dec 1992 | 28 Jun 1994 | Charity Baptist Church | |
| League | Eddie | 08 Dec 1940 | 12 Jan 2004 | Charity Baptist Church | ||
| League | Floyd | Austin | Unk | 05 Jan 2006 | Maple Hill | |
| League | James | W. | 10 Sep 1922 | 02 Sep 1993 | Maple Hill | |
| League | James | William | 28 May 1945 | 02 Aug 1998 | Maple Hill | |
| League | Jeffrey | Todd | 31 May 1965 | 09 Apr 1997 | Charity Baptist Church | |
| League | Larry | Lynn | 16 Jul 1947 | 13 Sep 1998 | Charity Baptist Church | |
| League | Mary | V. | 1896 | 1958 | Charity Baptist Church | |
| League | Mattie | F. | 30 Apr 1878 | 21 Jul 1957 | Charity Baptist Church | |
| League | Nancy | Terrell | 12 Feb 1940 | 09 Mar 2004 | Murphy Hill | |
| League | Nannie | P. | 11 Oct 1901 | 17 Jun 1975 | Charity Baptist Church | |
| League | Nettie | Reed | 29 Jul 1911 | 02 Apr 1977 | Murphy Hill | |
| League | Oma | Jean | 16 Mar 1927 | 30 Oct 2004 | Maple Hill | |
| League | Will | M. | 06 Feb 1887 | 06 Sep 1952 | Charity Baptist Church | |
| League | William | A. | 20 May 1908 | 06 Feb 1977 | Murphy Hill | |
| League | William | Morris | 09 Jan 1937 | 26 Sep 1948 | Charity Baptist Church | |
| Leahy | Frances | Jean | 09 Jul 1925 | 04 Jul 2003 | Maple Hill | |
| Leak | Martha | Unk | 28 Dec 1897 | Maple Hill | ||
| Leamon | Annie | Pearl | 05 Jun 1916 | 18 May 1968 | Center Grove | |
| Leamon | Odell | Holmes | 14 Oct 1935 | 21 Aug 1964 | Brandon | |
| Leapley | Mattie | 27 Jan 1918 | 17 Jul 1988 | Maple Hill | ||
| Learn | Elizabeth | Unk | 19 Oct 1925 | Maple Hill | ||
| Leary | Michael | Unk | 04 Sep 1923 | Maple Hill | ||
| Leary | W. | Unk | 03 Sep 1902 | Maple Hill | ||
| Leatherwood | Agnes | Unk | 28 Feb 1955 | Maple Hill | ||
| Leatherwood | R. | L. | Unk | 21 Jun 1964 | Maple Hill | |
| Lebow | Sena | Unk | 11 Jun 1886 | Maple Hill | ||
| Leclair | Scott | Allen | Unk | 06 Sep 1976 | Maple Hill | |
| Lecrox | M. | A. | Unk | 01 Mar 1946 | Maple Hill | |
| Ledbetter | ?omie | M. | 1943 | 1943 | Hayden | |
| Ledbetter | Alice | Butner | 10 Jul 1870 | 24 Jul 1920 | Merrimack | |
| Ledbetter | Earl | Unk | 14 Nov 1926 | Maple Hill | ||
| Ledbetter | Edith | Nell | 16 Feb 1935 | 09 Mar 1981 | Kennamer | |
| Ledbetter | Elizabeth | Weaver | Douglas | 06 Oct 1827 | 14 Jan 1893 | New Hope |
| Ledbetter | Jane | Catherine | Dillard | 15 Jun 1828 | 26 Feb 1895 | Wright |
| Ledbetter | Jerre | Evelyn | 1941 | 1949 | Hayden | |
| Ledbetter | Jerry | W. | 1918 | NDD | Hayden | |
| Ledbetter | Jimmie | Mae | Bevel | 09 Nov 1917 | 10 Oct 1996 | Kennamer |
| Ledbetter | Joe | Thomas | 03 Feb 1900 | 12 Apr 1968 | Hayden | |
| Ledbetter | Joe | Unk | 04 May 1969 | Maple Hill | ||
| Ledbetter | Joel | Pryor | 26 Jan 1818 | 19 Nov 1870 | Wright | |
| Ledbetter | John | R. | 01 Apr 1922 | 10 Jan 2000 | Maple Hill | |
| Ledbetter | Margaret | Unk | 17 Mar 1953 | Maple Hill | ||
| Ledbetter | Martha | A. | 27 Nov 1842 | 30 Apr 1913 | Gurley | |
| Ledbetter | Martha | Ann | Glover | 14 Jun 1814 | 15 May 1861 | New Hope |
| Ledbetter | Menzie | Ivey | 05 Jan 1910 | 26 Oct 1962 | Hayden | |
| Ledbetter | Mildred | E. | 1925 | 1957 | Hayden | |
| Ledbetter | P. | D. | 14 Sep 1918 | 11 Jun 1983 | Kennamer | |
| Ledbetter | Ruben | Bondurant | 11 Nov 1833 | 25 May 1916 | Gurley | |
| Ledbetter | Sarah | F. | 18 Dec 1855 | 18 Jan 1937 | Kennamer | |
| Ledbetter | Solomon | Smith | 16 Oct 1824 | 02 Apr 1885 | New Hope | |
| Ledbetter | Thomas | Lee | 14 Oct 1954 | 12 Jul 2001 | Hayden | |
| Ledbetter | William | A. | 08 Jan 1856 | 23 Aug 1936 | Kennamer | |
| Ledford | Maude | C. | 11 Nov 1906 | 24 Jul 1984 | Maple Hill | |
| Ledford | Myrtle | Unk | 30 Jan 1941 | Maple Hill | ||
| Ledford | Robert | Unk | 16 Feb 1978 | Maple Hill | ||
| Ledman | Lucia | Unk | 11 Nov 1894 | Maple Hill | ||
| Lee | A. | G. | 30 Oct 1890 | 07 Jan 1970 | Ready | |
| Lee | Adra | Katherine | Harbin | 27 Jun 1924 | 12 Nov 1994 | Maple Hill |
| Lee | Archie | Unk | 05 Apr 1900 | Maple Hill | ||
| Lee | Ava | 22 Nov 1899 | 13 Oct 1969 | Maple Hill | ||
| Lee | B. | Unk | 21 Sep 1920 | Maple Hill | ||
| Lee | Ben | Unk | 06 Jul 1944 | Maple Hill | ||
| Lee | Betty | Jean | Duke | 21 Dec 1927 | 28 May 1995 | Maple Hill |
| Lee | Beulah | Corum | 02 Jan 1896 | 05 Apr 1953 | Maple Hill | |
| Lee | Beulah | Unk | 08 Apr 1953 | Maple Hill | ||
| Lee | Bobby | Gene | 02 Sep 1946 | 03 Feb 1984 | Bellview | |
| Lee | Burmah | Irene | 17 Dec 1923 | 28 Jul 1999 | Maple Hill | |
| Lee | Carl | Unk | 03 Feb 1971 | Maple Hill | ||
| Lee | Carry | Elizabeth | Fain | Unk | 11 Sep 1965 | Maple Hill |
| Lee | Catherine | Givens | 1865 | 1925 | Nelson Chapel Baptist Church | |
| Lee | Charles | Vernon | 12 Jun 1920 | 05 Aug 2003 | Maple Hill | |
| Lee | Clarissa | 02 Nov 1896 | 08 Mar 1979 | Maple Hill | ||
| Lee | David | Carl | Unk | 22 Jun 1923 | Maple Hill | |
| Lee | David | Herman | 14 Jul 1917 | 04 Nov 1993 | Maple Hill | |
| Lee | David | Herman | Unk | 02 Nov 1920 | Maple Hill | |
| Lee | David | Washington | 28 May 1893 | 18 Jul 1961 | Maple Hill | |
| Lee | David | Unk | 10 Jan 1951 | Maple Hill | ||
| Lee | Demarjian | Keysean | 27 May 2003 | 20 Oct 2005 | Meadowlawn Garden of Peace | |
| Lee | Donna | Kaye | 24 Mar 1958 | 21 Mar 1980 | Pleas Mount Baptist Church | |
| Lee | Earnest | D. | 25 Oct 1915 | 31 Jan 1945 | Maple Hill | |
| Lee | Elizabeth | Jane | Cavender | 05 Mar 1893 | 01 Nov 1987 | Maple Hill |
| Lee | Elizabeth | McCagha | 12 Mar 1866 | 11 Aug 1897 | Ragsdale | |
| Lee | Elizabeth | Fanning | 26 May 1920 | 02 Sep 1983 | Maple Hill | |
| Lee | Emily | Unk | 28 Jun 1978 | Maple Hill | ||
| Lee | Emmett | Grimmett | 26 Sep 1899 | 10 Jan 1987 | Maple Hill | |
| Lee | Etta | Victoria | Ward | 08 Feb 1901 | 08 Feb 1995 | Maple Hill |
| Lee | Frank | 24 Apr 1893 | 27 Aug 1972 | Pleas Mount Baptist Church | ||
| Lee | Frankie | Mae | 29 Apr 1906 | 15 Feb 1997 | Northside | |
| Lee | George | A. | 1853 | 1906 | Ready | |
| Lee | George | Britton | 09 Dec 1869 | 01 Mar 1945 | Pleas Mount Baptist Church | |
| Lee | George | R. | 15 Oct 1915 | 20 Nov 1996 | Maple Hill | |
| Lee | George | Washington | 1834 | 1970 | Pleas Mount Baptist Church | |
| Lee | Georgia | Ann | Unk | NDD | Maple Hill | |
| Lee | Gordon | L. | Unk | 20 Feb 1954 | Maple Hill | |
| Lee | Harvey | Unk | 25 Jul 1928 | Maple Hill | ||
| Lee | Helen | Unk | 31 Jul 2005 | Maple Hill | ||
| Lee | Homer | E. | Unk | 01 Oct 1949 | Maple Hill | |
| Lee | Howard | Wallace | 25 Jul 1926 | 26 Apr 1988 | Maple Hill | |
| Lee | Ida | 1893 | 30 Oct 1913 | Pleas Mount Baptist Church | ||
| Lee | Infant | Female | Unk | 11 Oct 1918 | Charity Baptist Church | |
| Lee | Infant | Male | Unk | 25 Jul 1946 | Maple Hill | |
| Lee | Infant | Unk | 04 Dec 1963 | Maple Hill | ||
| Lee | Isadore | D. | 04 Aug 1892 | 19 Nov 1971 | Pleas Mount Baptist Church | |
| Lee | James | Anderson | Unk | 17 Oct 1956 | Maple Hill | |
| Lee | James | Edward | 24 Oct 1890 | 20 Jan 1970 | Moon | |
| Lee | James | M. | 15 Jun 1856 | 31 Jan 1949 | Ragsdale | |
| Lee | James | Nathanial | Unk | 21 Dec 1921 | Maple Hill | |
| Lee | James | Roy | Unk | 22 Jan 2001 | Maple Hill | |
| Lee | James | T. | 14 Jul 1917 | 29 Mar 1978 | Maple Hill | |
| Lee | James | Vernon | Unk | 25 Feb 1959 | Maple Hill | |
| Lee | James | Walter | 19 Oct 1884 | 04 Aug 1969 | Pleas Mount Baptist Church | |
| Lee | James | Unk | 08 Jan 1946 | Maple Hill | ||
| Lee | James | Unk | 05 Jul 1940 | Maple Hill | ||
| Lee | Jessie | Susan | Duskin | Feb 1871 | 27 Mar 1926 | Maple Hill |
| Lee | Jessie | Unk | 27 Mar 1926 | Maple Hill | ||
| Lee | Jessie | Unk | 21 Nov 1916 | Maple Hill | ||
| Lee | John | Richard | Unk | 18 Oct 1997 | Maple Hill | |
| Lee | Joseph | Ervin | Unk | 25 Apr 2001 | Maple Hill | |
| Lee | Josephine | Lucille | Magness | 24 Oct 1905 | 03 Oct 1979 | Maple Hill |
| Lee | Kathleen | Callender | Unk | 17 Jul 1991 | Maple Hill | |
| Lee | Kathy | Unk | 25 Feb 2006 | Maple Hill | ||
| Lee | Kyung | Ja | 21 Jan 1946 | 24 Feb 2004 | Maple Hill | |
| Lee | Laura | Bell | 27 Feb 1913 | 17 Nov 1974 | Cochran | |
| Lee | Leonard | Daniel | Unk | 26 Apr 1983 | Maple Hill | |
| Lee | Lillie | Catherine | McKay | 1908 | 22 Feb 1992 | Maple Hill |
| Lee | Louis | Bryant | 25 Oct 1896 | 16 Sep 1985 | Maple Hill | |
| Lee | Louis | Brooks | 22 Apr 1925 | 31 May 1978 | Maple Hill | |
| Lee | Lula | C. | 07 Sep 1889 | 15 Jan 1973 | Ready | |
| Lee | Lula | Mae | 17 May 1893 | NDD | Ready | |
| Lee | Marion | Grimmett | 12 Apr 1929 | 21 Mar 1999 | Maple Hill | |
| Lee | Martha | A. | Williams | 1854 | 1944 | Ready |
| Lee | Martha | Alice | Unk | 09 Aug 1963 | Maple Hill | |
| Lee | Martha | Elizabeth | Lee | 05 Jun 1887 | 30 Jun 1960 | Pleas Mount Baptist Church |
| Lee | Mary | Elizabeth | 15 May 1901 | 15 Jul 1983 | Maple Hill | |
| Lee | Mary | Ellen | 27 May 1915 | 10 Apr 1991 | Maple Hill | |
| Lee | Mary | Liza | Barnett | 04 Jan 1893 | 09 Feb 1968 | Northside |
| Lee | Mary | White | 06 Jul 1902 | 25 Feb 1988 | Maple Hill | |
| Lee | Mary | Unk | 17 Oct 1933 | Maple Hill | ||
| Lee | Mary | E. | 30 Apr 1897 | 02 Jan 1930 | Pleas Mount Baptist Church | |
| Lee | Mattie | Sue | 04 May 1917 | 04 May 1917 | Pleas Mount Baptist Church | |
| Lee | Melvin | 11 Jul 1940 | 11 Jul 1940 | Pleas Mount Baptist Church | ||
| Lee | Mildred | G. | 07 Mar 1917 | 30 Nov 2002 | Maple Hill | |
| Lee | Mildred | S. | Luther | 29 Mar 1910 | 31 Dec 2004 | Maple Hill |
| Lee | Minnie | Pearl | Morring | 10 Mar 1900 | May 1969 | Maple Hill |
| Lee | Nannie | Lucille | 01 Sep 1912 | 26 Jul 1999 | Maple Hill | |
| Lee | Nannie | P. | 06 Sep 1900 | 12 Mar 1998 | Pleas Mount Baptist Church | |
| Lee | Nannie | 21 Jun 1852 | 26 Nov 1882 | Nelson Chapel Baptist Church | ||
| Lee | Nettie | P. | 02 Dec 1893 | 17 May 1970 | Maple Hill | |
| Lee | Nettie | Cantrell | 04 Sep 1899 | 21 Oct 1991 | Maple Hill | |
| Lee | Rhoda | Elizabeth | Keel | 12 Apr 1834 | 17 May 1901 | Pleas Mount Baptist Church |
| Lee | Richard | Unk | 27 Jun 1930 | Maple Hill | ||
| Lee | Rickey | 27 Apr 1951 | 27 Jun 1976 | Pleas Mount Baptist Church | ||
| Lee | Robert | Ballard | 09 Jul 1882 | 06 Nov 1947 | Pleas Mount Baptist Church | |
| Lee | Robert | E. | 26 Jan 1912 | 11 Jan 1978 | Maple Hill | |
| Lee | Roy | Terry | 17 Sep 1900 | 30 Apr 1978 | Maple Hill | |
| Lee | S. | J. | Unk | 10 Dec 1959 | Maple Hill | |
| Lee | Sadie | Jaco | 19 Dec 1893 | 06 Feb 1973 | Maple Hill | |
| Lee | Sallie | Esther | Humphrey | 13 Aug 1898 | 04 Jun 1995 | Maple Hill |
| Lee | Sallie | Jane | Barnett | 10 Dec 1899 | 13 May 1976 | Pleas Mount Baptist Church |
| Lee | Sara | Jean | Unk | 10 Sep 1962 | Maple Hill | |
| Lee | Simeon | Joshua | 02 Jun 1892 | 10 Dec 1959 | Maple Hill | |
| Lee | Tacie | Elizabeth | Keel | 06 Dec 1870 | 02 Jan 1933 | Pleas Mount Baptist Church |
| Lee | Timothy | Dewayne | 08 Dec 1964 | 15 Mar 2001 | Madison Crossroads | |
| Lee | Timothy | Frances | 26 Jul 1993 | 26 Jul 1993 | Pleas Mount Baptist Church | |
| Lee | Unk | Female | Unk | 09 Feb 1904 | Maple Hill | |
| Lee | Unk | Unk | 07 May 1954 | Maple Hill | ||
| Lee | Vernie | Weaver | 22 Apr 1922 | 18 Feb 1986 | Maple Hill | |
| Lee | Virgie | Unk | 26 Jun 1933 | Maple Hill | ||
| Lee | Walter | E. | Unk | 28 Jan 1981 | Maple Hill | |
| Lee | Wiley | 24 Mar 1900 | 01 Dec 1984 | Maple Hill | ||
| Lee | William | B. | 18 Sep 1904 | 22 Aug 1993 | Maple Hill | |
| Lee | William | B. | 1866 | 1920 | Nelson Chapel Baptist Church | |
| Lee | William | H. | 1865 | 1961 | Ready | |
| Lee | William | H. | 20 Mar 1897 | 15 Sep 1977 | Pleas Mount Baptist Church | |
| Lee | William | Unk | 13 Apr 1944 | Maple Hill | ||
| Lee | Willie | Mrs. | Dupree | 24 Sep 1916 | 07 Mar 1993 | Maple Hill |
| Lee | Young | Ho | 01 Oct 1909 | 17 Oct 1983 | Maple Hill | |
| Lee | Zora | Mae | Jenkins | 24 Feb 1901 | 24 Aug 1951 | Moon |
| Leebelt | K. | E. | Unk | NDD | Maple Hill | |
| Leech | Sarah | Unk | 06 Feb 1942 | Maple Hill | ||
| Leek | Lavinia | C. | Unk | 07 Jan 1902 | Maple Hill | |
| Leeper | William | Unk | 12 Sep 1869 | Maple Hill | ||
| Lefan | Barry | J. | Unk | 23 May 1990 | Maple Hill | |
| Leftwich | Emily | 08 Aug 1891 | 16 Dec 1972 | Maple Hill | ||
| Leftwich | Jabez | Unk | 22 Jun 1855 | Maple Hill | ||
| Leftwich | James | C. | Unk | 13 Jul 1893 | Maple Hill | |
| Leftwich | James | Unk | 03 Jan 1870 | Maple Hill | ||
| Leftwich | James | Unk | 05 Dec 1870 | Maple Hill | ||
| Leftwick | L. | Unk | 17 Dec 1950 | Maple Hill | ||
| Leftwick | Littleberr | Unk | 29 Feb 1952 | Maple Hill | ||
| Leham | Leon | Unk | 14 Dec 1919 | Maple Hill | ||
| Leham | William | Unk | 26 Jan 1922 | Maple Hill | ||
| Lehaur | Leon | Unk | 14 Dec 1919 | Maple Hill | ||
| Lehman | Bessie | 08 Jun 1898 | 02 Sep 1979 | Maple Hill | ||
| Lehman | Dot | Stone | 24 Sep 1928 | 18 Aug 1989 | Maple Hill | |
| Lehman | Elsie | Mae | Unk | 18 Sep 1963 | Maple Hill | |
| Lehman | Emma | Unk | 10 Sep 1970 | Maple Hill | ||
| Lehman | Eugene | H. | 26 Nov 1921 | 06 Feb 1974 | Maple Hill | |
| Lehman | Flora | Unk | 19 Apr 1956 | Maple Hill | ||
| Lehman | Flora | Mae | Unk | 05 Dec 1989 | Maple Hill | |
| Lehman | G. | W. | Unk | 20 May 1961 | Maple Hill | |
| Lehman | Gordon | Unk | 29 May 1941 | Maple Hill | ||
| Lehman | Henry | Unk | 15 Oct 1899 | Maple Hill | ||
| Lehman | James | W. | 10 Sep 1870 | 02 Jun 1946 | Maple Hill | |
| Lehman | Jane | Lewter | 15 Sep 1926 | 30 Oct 2003 | Maple Hill | |
| Lehman | John | Marion | 26 Jun 1891 | 08 Jun 1957 | Maple Hill | |
| Lehman | John | Unk | 07 Jun 1899 | Maple Hill | ||
| Lehman | L. | D. | Unk | 26 Sep 2002 | Maple Hill | |
| Lehman | Luther | Unk | 08 Sep 1939 | Maple Hill | ||
| Lehman | Martha | Oraline | Noland | 28 Apr 1873 | 21 Jul 1943 | Maple Hill |
| Lehman | Rillie | Unk | 07 Jun 1896 | Maple Hill | ||
| Lehman | Sharlene | Unk | 08 Nov 1970 | Maple Hill | ||
| Lehman | Shelby | T. | Unk | 24 Dec 1899 | Maple Hill | |
| Lehman | Violet | 01 Feb 1914 | 11 Apr 1989 | Maple Hill | ||
| Leithoff | Sharon | Unk | 07 Sep 1974 | Maple Hill | ||
| Lemay | Claude | William | 24 Apr | 31 Oct 2003 | Maple Hill | |
| Lembaugh | Addie | Unk | 14 Oct 1916 | Maple Hill | ||
| Lembaugh | Mary | Unk | 27 Dec 1917 | Maple Hill | ||
| Lemley | Ada | A. | 28 Oct 1906 | 05 Sep 1996 | Cedar Grove | |
| Lemley | Albert | W. | Jun 1915 | Jun 1915 | Cloud | |
| Lemley | Alice | Miller | 05 Nov 1949 | 28 Oct 2000 | Cedar Grove | |
| Lemley | Alton | 05 Dec 1911 | 17 Feb 1991 | Hayden | ||
| Lemley | Alvie | David | 1932 | NDD | Cedar Grove | |
| Lemley | Andy | E. | 03 Mar 1930 | 07 Jul 1989 | Kennamer | |
| Lemley | Anna | Vesta | 02 Jul 1895 | 07 Feb 1962 | Hayden | |
| Lemley | Annie | D. | 19 Dec 1898 | 23 Jan 1995 | Kennamer | |
| Lemley | B. | Unk | NDD | Gipson | ||
| Lemley | Berry | Jo | Norton | 01 Sep 1937 | 24 Jan 2005 | Cedar Grove |
| Lemley | Beuna | I. | 1888 | 1936 | Cedar Grove | |
| Lemley | Billie | R. | 22 Feb 1939 | NDD | Kennamer | |
| Lemley | Bobby | Gene | 23 Sep 1950 | 23 Sep 1950 | Hayden | |
| Lemley | Charles | G. | 29 Mar 1942 | 04 Nov 1998 | Kennamer | |
| Lemley | Charlie | 1865 | 1954 | Cedar Grove | ||
| Lemley | Dee | Unk | 20 Feb 1928 | Maple Hill | ||
| Lemley | Delbert | Clayton | 12 Sep 1922 | NDD | Cedar Grove | |
| Lemley | Dency | D. | 20 Jan 1898 | 03 Aug 1975 | Cedar Grove | |
| Lemley | Eliza | Unk | 28 Nov 1936 | Maple Hill | ||
| Lemley | Elizabeth | 02 Apr 1932 | NDD | Brown | ||
| Lemley | Flora | Mae | Dudley | 15 Jul 1910 | 24 Jul 1999 | Byrd |
| Lemley | Floyd | S. | 01 Sep 1877 | 16 Sep 1956 | Hayden | |
| Lemley | George | C. | 07 Feb 1911 | 17 Feb 1983 | Maple Hill | |
| Lemley | George | W. | 1844 | NDD | Cedar Grove | |
| Lemley | George | W. | 21 Oct 1920 | 15 Feb 1995 | Moon | |
| Lemley | George | Unk | 24 Feb 1923 | Maple Hill | ||
| Lemley | Gordon | 21 Nov 1931 | 24 Nov 1931 | Merrimack | ||
| Lemley | Grady | Odell | 02 Mar 1919 | 23 Oct 1989 | Cedar Grove | |
| Lemley | H. | C. | 05 Oct 1850 | 26 Feb 1916 | Cedar Grove | |
| Lemley | Harry | F. | 10 Nov 1887 | 1935 | Merrimack | |
| Lemley | J. | Unk | NDD | Gipson | ||
| Lemley | J. | Unk | 06 Jan 1928 | Maple Hill | ||
| Lemley | James | C. | 12 Dec 1924 | 05 Aug 1999 | Hayden | |
| Lemley | James | Dillard | 30 Apr 1945 | 12 May 2002 | Byrd | |
| Lemley | James | Robert | 18 Sep 1948 | 18 Sep 1948 | Hayden | |
| Lemley | Jennie | Hanner | 1845 | NDD | Cedar Grove | |
| Lemley | Jesse | J. | 30 Mar 1984 | 18 Aug 2001 | Pleas Mount Baptist Church | |
| Lemley | Jewell | M. | 27 Jul 1929 | 30 Nov 1982 | Moon | |
| Lemley | Jim | G. | 15 Jul 1896 | 14 May 1967 | Brown | |
| Lemley | John | Unk | 08 Jun 1958 | Maple Hill | ||
| Lemley | Johnnie | E. | Unk | 26 Jul 1957 | Maple Hill | |
| Lemley | Jola | Unk | 14 Dec 1937 | Maple Hill | ||
| Lemley | Juliah | Ethel | 11 Jan 1901 | 07 Jan 1962 | Cedar Grove | |
| Lemley | Lela | Jane | Sutphin | 08 May 1882 | 09 Apr 1951 | Bethel/Old Bethel |
| Lemley | Leonard | Lee | 06 Jan 1921 | 12 Feb 2000 | Byrd | |
| Lemley | Lillian | I. | 09 Nov 1932 | 08 Aug 1998 | Hayden | |
| Lemley | Linda | 19 Sep 1943 | NDD | Hayden | ||
| Lemley | Linia | Belle | 06 Apr 1924 | 14 May 1924 | Cedar Grove | |
| Lemley | Linnie | 1871 | 1955 | Cedar Grove | ||
| Lemley | Liz | 10 Mar 1944 | NDD | Kennamer | ||
| Lemley | Lola | G. | Unk | 18 Sep 1961 | Maple Hill | |
| Lemley | Lola | Olene | 07 Dec 1924 | 18 Oct 1995 | Cedar Grove | |
| Lemley | Lonnie | Lee | 18 Dec 1924 | 03 Oct 2004 | Cedar Grove | |
| Lemley | Lonnie | 05 Sep 1910 | 11 Aug 1977 | Maple Hill | ||
| Lemley | Louise | 26 Jul 1928 | 23 May 2004 | Maple Hill | ||
| Lemley | Mable | Lee | 14 Jun 1908 | 02 Mar 1976 | Maple Hill | |
| Lemley | Maggie | E. | 16 Feb 1889 | 16 Oct 1970 | Hayden | |
| Lemley | Maggie | Unk | NDD | Maple Hill | ||
| Lemley | Marilda | L. | Apr 1918 | Apr 1918 | Cloud | |
| Lemley | Mary | Loutishia/Louisha | 23 Sep 1949 | 16 Oct 2000 | Cedar Grove | |
| Lemley | Mary | 08 May 1915 | 16 Sep 1998 | Hayden | ||
| Lemley | Mattie | 18 Aug 1898 | 08 Jun 1976 | Brown | ||
| Lemley | Michael | Lee | 21 May 1950 | 05 Jan 2003 | Cedar Grove | |
| Lemley | Millie | H. | 26 Apr 1917 | NDD | Brown | |
| Lemley | Nancy | 08 Apr 1886 | 14 Sep 1975 | Maple Hill | ||
| Lemley | Nannie | Farmer | 08 Jun 1901 | 24 Dec 1935 | Bethel/Old Bethel | |
| Lemley | Nannie | Byrd | 12 Feb 1909 | 18 Jul 2001 | Byrd | |
| Lemley | Nannie | 1895 | 18 Jun 1924 | Cedar Grove | ||
| Lemley | Oliver | E. | 15 Aug 1899 | 23 Jan 1976 | Kennamer | |
| Lemley | Ora | Unk | 28 Aug 1946 | Maple Hill | ||
| Lemley | Oscar | Unk | 11 Feb 1919 | Maple Hill | ||
| Lemley | Otis | Lee | Unk | 27 Apr 1959 | Maple Hill | |
| Lemley | Robert | J. | 1887 | 1953 | Cedar Grove | |
| Lemley | Ronald | Wilburn | 14 Jul 1955 | 25 Mar 1974 | Moon | |
| Lemley | Sallie | A. | 1861 | 1943 | Merrimack | |
| Lemley | Sarah | C. | 20 May 1849 | 27 Jun 1917 | Cedar Grove | |
| Lemley | Sarah | Lou | 26 Jun 1899 | 07 Oct 1978 | Maple Hill | |
| Lemley | Shelby | C. | 04 Jun 1903 | 23 Nov 1974 | Cedar Grove | |
| Lemley | Silas | B. | 09 Oct 1908 | 22 Sep 1978 | Maple Hill | |
| Lemley | Stacie | 1971 | 1971 | Cedar Grove | ||
| Lemley | Steven | Michael | 03 Jun 1963 | 17 Apr 1987 | Gipson | |
| Lemley | Ural | Jack | 25 Jan 1915 | 23 Mar 1990 | Brown | |
| Lemley | Viola | Spurlock | Unk | NDD | Maple Hill | |
| Lemley | Wallace | N. | 22 Dec 1928 | 05 Nov 1965 | Brown | |
| Lemley | Walter | Unk | 18 Nov 1955 | Maple Hill | ||
| Lemley | Wesley | Unk | 18 Feb 1918 | Maple Hill | ||
| Lemley | William | 10 Feb 1888 | 16 Feb 1962 | Hayden | ||
| Lemley | Willie | Edward | 04 Jan 1906 | 14 Sep 1974 | Maple Hill | |
| Lemmond | Rosa | Bradford | 25 Feb 1906 | 15 Mar 1986 | Kennamer | |
| Lemond | Jodie | Thomas | Unk | 01 Nov 1961 | Maple Hill | |
| Lemond | Lena | Emert | 16 Aug 1905 | 29 Feb 2004 | Maple Hill | |
| Lemond | Samuel | Boone | 29 Mar 1860 | 30 Nov 1940 | Maple Hill | |
| Lemons | Billy | Joe | 10 Sep 1938 | 24 Oct 1961 | Plainview | |
| Lemons | J. | Arnold | 19 Jan 1917 | 16 May 1985 | Plainview | |
| Lemons | Lillie | O. | 09 Aug 1918 | 11 Jul 1986 | Center Grove | |
| Lemons | Myrtle | E. | 05 Jan 1920 | 24 May 1992 | Plainview | |
| Lemos | Joseph | Unk | 23 Dec 1995 | Maple Hill | ||
| Lenbose | James | Unk | 30 Jan 1899 | Maple Hill | ||
| Lenley | Herbert | Unk | 01 Jun 1953 | Maple Hill | ||
| Lenox | Nannie | Unk | 22 Mar 1923 | Maple Hill | ||
| Lenox | Willie | Unk | 15 Jun 1924 | Maple Hill | ||
| Lenrond | Maggie | Unk | 08 May 1934 | Maple Hill | ||
| Lentz | Donna | Lynn | 23 May 1953 | 24 May 1953 | Charity Baptist Church | |
| Leo | Reinhart | Henry | Unk | 03 Apr 1984 | Maple Hill | |
| Leonard | Albert | Unk | 24 Jun 1914 | Maple Hill | ||
| Leonard | Donald | Unk | 25 Feb 1970 | Maple Hill | ||
| Leonard | James | Unk | 04 Feb 1918 | Maple Hill | ||
| Leonard | Jesse | Unk | 30 Mar 1914 | Maple Hill | ||
| Leonard | Lewis | Carl | Unk | 30 Mar 1984 | Maple Hill | |
